Statistics Index



Bay of Plenty 2
Candidate Vote Details

CURTIS, Raewyn Marcelle
CARLEY, Bruce Leo Benedict
GRAY, Lester
MULLER, Todd Michael
CLARK, Angela Maree
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Hospital & Rest Homes Team - Taken in Tauranga 2 1 10 74 33 120 0
Bethlehem, Bethlehem Town Centre, 19 Bethlehem Road 27 12 184 1,660 448 2,331 11
Greerton, Church of Christ, 1400 Cameron Road 21 4 154 1,022 357 1,558 17
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 8 4 138 669 290 1,109 11
Katikati, Katikati War Memorial Lounge, 29-31 Main Road 0 2 14 81 31 128 0
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 33 7 289 1,933 844 3,106 51
     Senior Citizens' Hall, 345 Maunganui Road 6 5 52 451 153 667 5
Omokoroa, Omokoroa Settlers Hall, 334 Omokoroa Road 7 1 81 552 147 788 3
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 36 22 466 2,928 1,300 4,752 52
     Papamoa Plaza, Shop 60, 7 Gravatt Road 17 11 176 1,506 601 2,311 21
Poike, Toi Ohomai Institute of Technology, 70 Windemere Drive 5 0 42 216 160 423 6
Tauranga, Electorate Headquarters, 97 Grey Street 12 1 65 540 231 849 9
     Former Frank Casey building, 89 Grey Street 10 3 50 325 155 543 3
     Rest Homes #2 & Tertiary, 97 Grey St 1 0 11 39 25 76 1
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 3 1 12 74 27 117 1
     Hospital & Rest Homes Team - Taken in Bay of Plenty 7 8 102 707 197 1,021 17
Voting Places
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 0 1 24 129 40 194 0
     Bethlehem Tertiary Institute, 24 Elder Lane 0 0 6 53 10 69 2
Gate Pa, Central Baptist Church Hall, corner Cameron Road & 13th Avenue 1 1 6 68 31 107 4
     Tauranga Girls' College Hall, 930 Cameron Road 0 1 10 27 23 61 3
Greerton, Greenpark School, 13 Lumsden Street 3 1 30 129 56 219 0
     Greerton Community Hall, 1247 Cameron Road 4 1 43 114 66 228 3
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 10 2 53 274 158 497 4
Katikati, Katikati War Memorial Hall, 29-31 Main Road 0 0 7 28 9 44 0
Lower Kaimai, Kaimai School, Room 4, 1853 State Highway 29 4 3 35 186 49 277 4
Matakana Island, Te Kura o Te Moutere o Matakana, 183 Opureora Road 4 0 5 2 5 16 0
Matapihi, Te Kura o Matapihi, 398 Matapihi Road 6 0 8 58 33 105 0
Matua, Matua Community Hall, 110 Levers Road 0 0 9 6 5 20 0
Maungatapu, Maungatapu Free Kindergarten, 187 Te Hono Street 8 0 64 312 144 528 0
     Maungatapu Primary School, Library, 164 Maungatapu Road 16 2 76 427 214 735 8
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 23 3 76 319 255 676 5
     Arataki School, 4 Kaimanawa Street 5 4 63 297 181 550 4
     Mt Maunganui College, 565 Maunganui Road 5 0 28 165 55 253 1
     Mt Maunganui Intermediate School, 21 Lodge Avenue 4 1 43 227 149 424 5
     Mt Maunganui Primary School, 13 Orkney Road 1 1 3 38 10 53 1
     Mt Maunganui Surf Club, 21 Adams Avenue 1 1 7 45 25 79 0
     Senior Citizens' Hall, 345 Maunganui Road 3 0 12 55 30 100 1
Ohauiti, Ohauiti Settlers Hall, 459 Ohauiti Road 2 3 47 313 99 464 4
Omokoroa, Omokoroa No. 1 School, corner Emeny & Plummers Point Roads 6 1 30 212 53 302 1
     Omokoroa Point School, 37 Hamurana Road 13 4 70 554 176 817 8
Oropi, Oropi School, 1334 Oropi Road 1 3 39 221 96 360 1
Otumoetai, Otumoetai School, 236 Otumoetai Road 0 0 5 15 13 33 0
Pahoia, Pahoia School, Community Hall, 29 Esdaile Road 1 0 55 274 128 458 1
Papamoa Beach, Golden Sands Primary School, 26 Golden Sands Drive 10 6 60 616 257 949 10
     Papamoa Community Centre, 15 Gravatt Road 9 4 84 499 246 842 3
     Papamoa Plaza, Shop 60, 7 Gravatt Road 10 3 67 353 172 605 4
     Papamoa Primary School, 312 Dickson Road 5 2 63 311 148 529 7
     Tahatai Coast School, 45 Evans Road 8 2 84 527 260 881 3
     Te Akau ki Papamoa Primary School, 29 Doncaster Drive 7 1 56 286 122 472 9
Parkvale, Merivale School, 25 Kesteven Avenue 0 0 2 19 18 39 1
Pyes Pa, Aquinas College, 183 Pyes Pa Road 4 1 31 304 81 421 5
     Pyes Pa School, 978 Pyes Pa Road 1 3 29 142 52 227 0
Tauranga, St Peter's Community Centre, 130 Spring Street 2 1 5 37 15 60 3
     Tauranga Intermediate School, 30 18th Avenue 0 0 1 34 25 60 1
     Tauranga Primary School Hall, 31 5th Avenue 2 0 15 97 41 155 1
Tauriko, Tauriko Community Hall, 768 State Highway 29 9 3 71 303 107 493 0
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 2 1 6 15 7 31 3
Te Puna, Te Puna School Hall, 225 Te Puna Road 9 4 65 484 147 709 3
Welcome Bay, Selwyn Ridge Primary School, 20 Holmburn Street 13 3 102 418 269 805 13
     Welcome Bay School Hall, 309 Welcome Bay Road 22 6 135 708 406 1,277 15
Whakamarama, Whakamarama Community Centre, 464 Whakamarama Road 1 3 36 202 68 310 2
     Overseas Special Votes Including Defence Force - Bay of Plenty 13 1 36 406 238 694 3
     Special Votes BEFORE Polling Day - Bay of Plenty 65 16 213 1,242 908 2,444 41
     Special Votes ON Polling Day - Bay of Plenty 55 20 199 1,024 657 1,955 28
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0
Bay of Plenty Total 563 195 4,060 25,352 11,356 41,526 423
  Valid Candidate Votes plus Informal Candidate Votes   41949  
Electorate Candidate Valid Votes Party MULLER, Todd Michael - majority 13996
CURTIS, Raewyn Marcelle Māori Party 563 1.36%
   
CARLEY, Bruce Leo Benedict ACT New Zealand 195 0.47%
   
GRAY, Lester New Zealand First Party 4060 9.78%
   
MULLER, Todd Michael National Party 25352 61.05%
   
CLARK, Angela Maree Labour Party 11356 27.35%