Statistics Index



Invercargill 19
Candidate Vote Details

BOND, Ria Iris Daphne
CRAIG, Elizabeth Dorothy
DOWIE, Sarah Maree
SURENDRAN, Rochelle Monique
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Team 1 - Rest Homes - Taken in Invercargill 15 62 97 4 178 6
     Team 2 - Rest Homes - Taken in Invercargill 20 115 115 11 261 9
     Team 3 - Rest Homes - Taken in Invercargill 22 101 174 12 309 18
     Team 4 - Hospital and Prison - Taken in Invercargill 6 32 35 6 79 4
Bluff, Awarua Development, 88 Gore Street 12 93 23 3 131 2
Dunedin, Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 1 5 8 1 15 0
     University of Otago, ISB Link East, 660 Cumberland Street 5 16 41 4 66 0
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 1 3 8 0 12 0
Gore, Gore District Council, Council Chambers, 29 Bowler Avenue 3 13 30 5 51 0
Invercargill, Cue on Don, Main Entrance Foyer, 33 Don Street 82 378 510 78 1,048 10
     Eastside Baptist Church, corner Glengarry Crescent & Yarrow Street 68 278 255 31 632 13
     Menzies Building, Main Entrance Foyer, 3 Esk Street 233 1,233 1,311 114 2,891 31
     St Andrew's Youth Centre, 353 Elles Road (carpark access at 141 Manse Street) 202 1,266 713 96 2,277 52
     St Stephen's Presbyterian Church Hall, 290 North Road 202 591 1,141 47 1,981 25
     Windsor Community Church, 19 Windsor Street 251 1,000 1,843 74 3,168 34
Otatara, Otatara Community Centre, 146 Dunns Road 35 194 286 25 540 2
Riverton, Longwood Care Home, 10 Albany Street 8 17 75 2 102 1
Winton, RSA Hall Rooms, 186 Great North Road 6 23 54 0 83 0
Wyndham, Wyndham & Districts Community Rest Home, 24 Alma Street 7 10 25 1 43 1
Voting Places
Arrowtown, Arrowtown Primary School, 9 Chalmers Place 3 3 7 0 13 0
Bluff, Bluff School, 39 Bradshaw Street 36 190 70 12 308 5
     St Teresa's School, 181 Foyle Street 37 137 48 11 233 3
Colac Bay, Colac Bay Fire Station, 16 Colac Bay Road 7 21 41 2 71 2
Dacre, Dacre Coronation Hall, corner Baird Road & Edendale-Woodlands Highway 14 13 109 3 139 0
Dunedin, University of Otago, ISB Link East, 660 Cumberland Street 0 7 10 4 21 0
Edendale, Edendale School, 24 Salford Street 35 82 250 3 370 6
Fairfax, Fairfax Public Hall, 1493 Riverton-Otautau Road 2 4 40 1 47 1
Frankton, St Margaret's Presbyterian Church, corner Kawarau Road & Ross Street 3 0 11 4 18 0
Glenham, Glenham School, 22 Glenham School Road 6 8 70 1 85 1
Gorge Road, Gorge Road School, 4 Factory Road 9 27 79 2 117 2
Hedgehope, Hedgehope School, 2250 Winton-Hedgehope Highway 7 11 97 2 117 5
Invercargill, Ascot Community School Hall, 580 Tay Street 46 217 309 24 596 1
     Aurora College, 234 Regent Street 40 111 82 7 240 1
     CCS Disability Action Southland, 142 Don Street 11 75 111 9 206 0
     Clarendon Kindergarten, 30 Waiau Place 21 77 57 6 161 4
     Donovan Primary School, 200 Drury Lane 67 178 253 17 515 5
     Eastside Baptist Church, corner Glengarry Crescent & Yarrow Street 39 214 188 17 458 10
     Elles Road Bible Chapel, 198 Earn Street 42 196 135 31 404 4
     Fernworth Primary Hall, 288 Pomona Street 87 337 196 45 665 11
     Gladstone Scout Hall, corner Holywood Terrace & Russel Street 17 60 180 8 265 2
     Grasmere Kindergarten, corner Paterson & Heywood Streets 39 108 159 11 317 4
     Holy Trinity Anglican Church Hall, 61 King Street 52 229 326 22 629 8
     James Hargest College Junior Campus, corner Layard Street & Queens Drive 31 153 395 13 592 4
     James Hargest College Senior Campus, 288 Layard Street 33 108 214 22 377 4
     Knox Presbyterian Church Hall, 107 Pomona Street 47 212 119 21 399 2
     Lindisfarne Kindergarten, 34 Mitchell Street 34 153 167 15 369 1
     Menzies Building, Main Entrance Foyer, 3 Esk Street 40 171 132 29 372 5
     Salford School Hall, corner Lamond & Salford Streets 28 108 225 20 381 1
     Southland Girls' High School Hall, 328 Tweed Street 57 209 191 31 488 3
     St Andrew's Youth Centre, 353 Elles Road (carpark access at 141 Manse Street) 91 372 246 56 765 13
     St David's on Regent, 60 Regent Street 55 231 221 23 530 7
     St John's Girls' School, 349 Dee Street 28 89 122 16 255 1
     St Stephen's Presbyterian Church Hall, 290 North Road 57 222 410 24 713 11
     Waihopai School Hall, 121 Herbert Street 43 156 298 21 518 2
     Waverley Park School, 55 Eden Crescent 27 101 112 13 253 5
     Windsor Community Church, 19 Windsor Street 72 229 438 22 761 2
Kennington, Kennington Public Hall, 21 Rimu Road 34 57 179 6 276 4
Lochiel, Lochiel School, corner Lochiel Bridge & Smith Roads 12 4 101 1 118 0
Makarewa, Makarewa School, 56 Flora Road East 38 95 293 21 447 4
Mataura, Mataura School Hall, 33 Oakland Street 5 3 16 1 25 1
Mokoreta, Mokoreta-Redan Centennial Hall, 1725 Wyndham-Mokoreta Road 1 10 52 0 63 0
Mokotua, Mokotua Public Hall, 12 Clearwater Road 12 15 114 4 145 0
Myross Bush, Myross Bush Community Hall, 238 Mill Road North 27 85 354 14 480 2
Orepuki, Orepuki and Districts Community Centre, 32 Oldham Street 8 15 47 1 71 2
Otatara, Otatara Community Centre, 146 Dunns Road 84 267 447 39 837 5
Queenstown, Queenstown Primary School Hall, 20 Robins Road 0 0 7 2 9 0
Riverton, Riverton Primary School Hall, corner Leader & Princess Streets 67 169 413 39 688 7
Ryal Bush, Ryal Bush Community Centre, 55 Ryal Bush School Road 1 18 72 1 92 1
Seaward Downs, Seaward Downs Public Hall, 29 Mataura Island Road 4 3 101 0 108 2
Stewart Island, Halfmoon Bay School, 6 Ayr Street 20 62 76 30 188 1
Te Anau, Te Anau School Hall, 167 Milford Road 2 2 19 2 25 2
Thornbury, Thornbury Primary School, 28 Muriel Street 11 16 105 3 135 0
Tisbury, Tisbury School, 3 Boundary Road 25 79 159 6 269 1
Tokanui, Tokanui School, 18 Duncan Street 14 13 202 4 233 0
Waianiwa, Waianiwa School, 244 Argyle Otahuti Road 18 21 145 2 186 2
Waikawa, Waikawa Public Hall, Larne Street 7 7 55 6 75 2
Waimahaka, Waimahaka Community Centre, 15 Waimahaka-Fortification Road 3 11 73 1 88 0
Wallacetown, Wallacetown School, 34 Mauchline Street 37 92 213 14 356 3
Winton, Winton Primary School Hall, 16 Eglinton Street 4 12 22 0 38 1
Woodend, Woodend Hall, 3 Sommerville Street 10 28 37 5 80 2
Woodlands, Woodlands Full Primary School, 8 Woodlands-Morton Mains Road 25 22 189 6 242 3
Wyndham, Wyndham Primary School, 40 Florence Street 28 65 264 10 367 11
     Overseas Special Votes Including Defence Force - Invercargill 19 136 199 40 394 7
     Special Votes BEFORE Polling Day - Invercargill 135 515 644 154 1,448 23
     Special Votes ON Polling Day - Invercargill 121 452 642 129 1,344 15
     Voting places where less than 6 votes were taken
Invercargill Total 3,214 12,523 18,102 1,623 35,462 445
  Valid Candidate Votes plus Informal Candidate Votes   35907  
Electorate Candidate Valid Votes Party DOWIE, Sarah Maree - majority 5579
BOND, Ria Iris Daphne New Zealand First Party 3214 9.06%
   
CRAIG, Elizabeth Dorothy Labour Party 12523 35.31%
   
DOWIE, Sarah Maree National Party 18102 51.05%
   
SURENDRAN, Rochelle Monique Green Party 1623 4.58%