Statistics Index



Hutt South 17
Candidate Vote Details

ANDERSEN, Virginia Ruby
BEARMAN-RIEDEL, Wilfred Arthur
BISHOP, Christopher
FOX, Dorothy Frances
GUPTA, Alok
HORROCKS, Virginia Jacqueline Ormond
PARKINS, Andrew John
WARWICK, Richard Terence
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Eastbourne, Eastbourne Library, 38 Rimu Street 411 12 544 1 10 63 6 15 1,062 1
Kelburn, Victoria University Hub, Level 1, Kelburn Parade 145 0 84 1 1 13 1 8 253 0
Lower Hutt, Hutt Hospital, High Street 256 1 255 0 11 11 1 8 543 6
     Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 1,858 5 2,633 5 86 115 7 62 4,771 52
     War Memorial Library, corner Queens Drive & Woburn Road 1,182 4 1,348 4 45 69 3 66 2,721 20
Naenae, Shop 5, Hillary Court 192 2 177 1 13 6 0 4 395 6
Newtown, Wellington Hospital - Entrance Atrium, Riddiford Street 26 0 15 0 0 3 0 1 45 1
Petone, Petone Community Library, 7-11 Britannia Street 990 3 880 4 58 69 2 45 2,051 22
Rongotai, Wellington International Airport, International Departure Lounge, Stewart Duff Drive 12 0 22 0 0 1 0 0 35 0
Taita, Walter Nash Centre, 20-22 Taine Street 84 1 120 2 5 1 0 8 221 1
Thorndon, Westpac Stadium, Concourse Level Functions Entry Foyer, 105 Waterloo Quay 8 0 20 0 0 1 1 1 31 0
Upper Hutt, City Mall, Mezzanine Floor (former gym), 237 Main Street 26 0 34 0 2 5 0 2 69 1
Wainuiomata, Wainuiomata Community Hub, 1 Queen Street 1,592 8 874 2 96 45 2 33 2,652 22
Wellington City, Asteron Centre Foyer, 55 Featherston Street 375 1 496 1 5 35 3 20 936 3
     Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 226 3 230 0 4 38 3 6 510 2
     Hospital & Rest Homes Team - Taken in Hutt South 177 0 220 0 13 6 2 2 420 13
     Hospitals Team - Taken in Rongotai 13 0 12 0 2 1 0 0 28 0
Voting Places
Alicetown, Hutt Central School, 6 Railway Avenue 242 0 328 0 14 12 0 14 610 4
Avalon, Avalon School, 10 Gordon Street 20 1 21 0 0 2 0 1 45 0
     Dyer Street School, 9 Dyer Street 106 0 131 1 4 8 0 6 256 0
Belmont, Belmont Hall, 711 Western Hutt Road 176 5 294 0 9 12 3 6 505 1
Boulcott, Boulcott School, 29 Boulcott Street 108 0 238 1 5 3 1 1 357 1
Days Bay, Wellesley College, 611 Marine Drive 169 2 231 0 4 15 2 9 432 0
Eastbourne, Muritai School, 160 Muritai Road 384 7 406 1 10 51 1 17 877 1
Epuni, Congregational Christian Church Hall of Samoa, 37 Mitchell Street 99 0 93 0 2 3 0 2 199 0
     Epuni School Hall, 313 Waiwhetu Road 240 0 318 3 10 12 1 8 592 3
Gracefield, Gracefield School, 20A Bell Road 123 3 163 0 15 4 2 8 318 1
Harbourview, Harbourview Garage, 1 Viewmont Drive 69 0 152 0 3 12 1 6 243 2
Kelson, Kelson School, 52 Taieri Crescent 320 1 492 2 14 16 1 16 862 3
Korokoro, Korokoro School Hall, 79 Korokoro Road 162 1 212 0 3 14 1 12 405 2
Lower Hutt, Eastern Hutt School, 83 Kings Crescent 153 0 381 0 6 13 0 8 561 5
     Hutt Hospital, High Street 63 1 63 0 3 4 0 3 137 1
     Hutt Intermediate School, 7 Kauri Street 122 0 379 0 6 11 1 9 528 2
     Hutt Valley High School, 84 Woburn Road 221 0 397 2 7 24 3 8 662 5
     Knox Presbyterian Church Hall, 574 High Street 92 3 248 0 11 5 1 4 364 0
     Queensgate Shopping Centre, Level 1, next to Cotton On Kids, Queens Drive 168 1 275 1 11 25 0 8 489 7
     St Bernard's College, 183 Waterloo Road 113 0 224 1 7 7 2 3 357 1
     Sts Peter and Paul School, Myrtle Street 55 0 137 0 1 4 0 4 201 0
Maungaraki, Maungaraki Community Centre, 135 Dowse Drive 411 3 603 4 18 29 3 18 1,089 8
Moera, Randwick School, 59 Randwick Road 272 3 142 1 19 12 0 5 454 16
Naenae, Naenae Community Hall, corner Treadwell & Everest Streets 21 0 15 0 2 0 0 0 38 1
     Naenae Kindergarten, 19 Seddon Street 10 0 5 0 0 0 0 2 17 0
     Naenae Primary School, 18 Wheatley Street 6 0 6 0 1 0 0 0 13 1
     Rata Street School, 73 Rata Street 16 0 4 0 3 0 0 0 23 0
Normandale, St Aidans on the Hill, Church Hall, 2 Stratton Street 221 0 308 0 11 17 4 14 575 1
Petone, Petone Central School, 16 Britannia Street 443 2 344 1 20 39 0 24 873 6
     Wilford School, 100 William Street 453 3 428 1 17 24 2 27 955 4
Taita, Avalon Intermediate School, 1041 High Street 13 0 9 0 2 3 0 0 27 1
Tirohanga, Raphael House, 27 Matuhi Street 76 1 139 1 2 6 2 3 230 5
Wainuiomata, Arakura School, 209 Wellington Road 298 1 172 1 13 12 1 9 507 2
     Life City, 1 Parkway 313 2 217 3 20 7 1 5 568 4
     Life Impact Centre, 38 Wainuiomata Road 158 1 166 0 14 9 0 3 351 3
     St Peter's Church, 29 Wise Street 225 1 118 0 14 7 0 4 369 4
     Wainuiomata Community Hub, 1 Queen Street 446 3 239 0 18 15 0 13 734 7
     Wainuiomata Marae, corner Wellington & Fitzherbert Roads 59 1 25 0 1 3 0 3 92 1
     Wainuiomata Primary School, Homedale Road 358 0 332 3 36 13 0 10 752 6
Waiwhetu, St Paul's Parish Hall, 76 Waiwhetu Road 161 2 208 1 9 5 2 2 390 3
     Waiwhetu Marae Meeting House, 4 Puketapu Grove 157 1 86 0 8 5 3 5 265 2
Waterloo, Waterloo School, 26 Hardy Street 459 1 675 1 25 26 2 15 1,204 9
Wellington City, Wellington Central Library Meeting Room, Mezzanine Floor, 65 Victoria Street 20 0 11 0 1 3 0 1 36 0
     West Plaza Hotel, Meeting Room One, 110 Wakefield Street 5 0 7 0 0 0 0 3 15 0
     Overseas Special Votes Including Defence Force - Hutt South 552 4 520 4 9 106 5 47 1,247 7
     Special Votes BEFORE Polling Day - Hutt South 1,302 9 943 1 71 148 7 72 2,553 37
     Special Votes ON Polling Day - Hutt South 880 9 774 3 57 103 6 73 1,905 23
     Voting places where less than 6 votes were taken
Hutt South Total 18,113 112 19,643 58 887 1,331 89 792 41,025 340
  Valid Candidate Votes plus Informal Candidate Votes   41365  
Electorate Candidate Valid Votes Party BISHOP, Christopher - majority 1530
ANDERSEN, Virginia Ruby Labour Party 18113 44.15%
   
BEARMAN-RIEDEL, Wilfred Arthur NZ Outdoors Party 112 0.27%
   
BISHOP, Christopher National Party 19643 47.88%
   
FOX, Dorothy Frances Independent 58 0.14%
   
GUPTA, Alok New Zealand First Party 887 2.16%
   
HORROCKS, Virginia Jacqueline Ormond Green Party 1331 3.24%
   
PARKINS, Andrew John ACT New Zealand 89 0.22%
   
WARWICK, Richard Terence The Opportunities Party (TOP) 792 1.93%