Statistics Index



Hunua 16
Candidate Vote Details

BAYLY, Andrew
CUMMINGS, Ian James
KAUR, Baljit
McCABE, Phillip Harold
REEVES, Jon
SMITH, Anthony James
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Auckland University, AUSA Club Space, The Quad, Alfred Street 27 1 17 9 2 1 57 0
     AUT University, Level 4 Library Foyer, WA Building, 55 Wellesley Street East 44 2 17 19 3 0 85 0
Botany, Botany Library, Level 1, Sunset Terrace 507 9 80 26 21 9 652 7
     Eastview Baptist Church & Community Centre, 559 Chapel Road 57 3 8 1 2 1 72 2
Clevedon, Clevedon District Centre, 2 North Road 649 12 111 56 49 6 883 3
Clover Park, Tupu Youth Library, 102R Dawson Road 13 1 7 1 0 0 22 0
Flat Bush, Ormiston PAK'nSAVE, 240 Ormiston Road 1,228 16 371 54 51 20 1,740 37
Hingaia, Former CCS Buildings, Potter Lounge, 128 Hingaia Road 111 3 18 5 5 2 144 0
Mangere, Auckland International Airport Terminal, International Departure Lounge 26 0 2 2 4 1 35 0
Manukau, Manukau Community Library Meeting Room, 3 Osterley Way 33 0 9 2 2 1 47 1
     Westfield Manukau, Amersham Way Entrance, Amersham Way 130 5 54 4 10 2 205 5
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 111 1 15 7 6 1 141 1
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 273 3 80 30 50 6 442 0
     Harvest Christian Church, 3 Beach Road 65 3 7 4 6 0 85 0
     South Auckland Car Clubrooms, Wellington Park, 1 Great South Road 30 0 6 3 2 0 41 0
Pukekohe, Pukekohe Netball Centre, Bledisloe Park, Queen Street 2,803 87 738 147 328 21 4,124 39
     Pukekohe Worship & Community Centre, 1 Tobin Street 1,022 42 323 60 143 7 1,597 19
Tuakau, Tuakau Town Hall, 70 George Street 40 0 7 1 3 0 51 2
Waiuku, Waiuku Netball Centre, Kitchener Road 1,764 47 701 125 309 14 2,960 19
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 1,161 29 152 81 74 12 1,509 8
     Hospital & Rest Homes Team - Taken in Botany 9 0 0 0 0 0 9 0
     Hospital & Rest Homes Team - Taken in Hunua 230 4 57 7 40 3 341 14
     Hospital & Rest Homes Team - Taken in Papakura 8 0 3 0 0 0 11 0
Voting Places
Alfriston, Alfriston School Performing Arts Centre, 1373 Alfriston Road (corner Mill Road) 24 0 3 1 1 0 29 0
Ararimu, Ararimu School, corner Steel & Ararimu Roads 306 6 32 22 28 4 398 2
Ardmore, Ardmore School Hall, 559 Papakura-Clevedon Road 33 3 8 3 4 2 53 0
Awhitu, Awhitu District School, corner Matakawa & Awhitu Roads 175 6 84 33 50 2 350 5
Beachlands, Beachlands School, 18 Bell Road (disabled access from Wakelin Road) 1,093 38 214 122 109 9 1,585 9
Bombay, Bombay School, 35 Paparata Road 547 9 79 17 54 2 708 9
Botany Downs, Botany Downs Secondary College, 575 Chapel Road 62 0 10 5 4 1 82 3
     St Columba Presbyterian Church, 480 Ti Rakau Drive 7 0 1 1 1 1 11 0
Botany South, Sancta Maria College, 319 Te Irirangi Drive 41 0 14 0 1 2 58 2
Brookby, Brookby School, corner Brookby & West Roads 86 1 9 7 5 0 108 0
Buckland, Buckland School, 72 George Crescent 203 5 37 6 33 1 285 2
Chapel Downs, Chapel Downs Primary School, 170 Dawson Road 11 0 10 0 0 0 21 1
Clarks Beach, Church By The Seashore, 14-16 Torkar Road 332 8 84 10 43 2 479 5
Clevedon, Clevedon School, 13-17 North Road 431 7 33 34 39 4 548 2
Dannemora, Point View Primary School, 25 Kilkenny Drive 11 0 3 2 2 0 18 0
     Willowbank School, 56 Middlefield Drive 10 0 2 0 1 1 14 0
Drury, Drury School Hall, Young Crescent 140 1 27 11 22 2 203 0
Flat Bush, Baverstock Oaks School, 21 Baverstock Road 30 0 2 5 0 0 37 0
     Mission Heights Primary School, 103 Jeffs Road 610 9 165 22 21 15 842 11
     Ormiston Senior College, 275 Ormiston Road 458 4 143 22 23 8 658 13
Glenbrook, Glenbrook Primary School, 459 Glenbrook Road 316 5 85 25 48 2 481 0
Hingaia, Former CCS Buildings, Potter Lounge, 128 Hingaia Road 24 1 9 3 1 0 38 0
Hunua, Hunua School, 39 Lockwood Road 324 6 55 21 40 1 447 0
Karaka, Karaka School Hall, 12 Blackbridge Road 123 1 18 3 10 0 155 2
     Te Hihi School Hall, 767 Linwood Road (corner Batty Road) 20 0 7 2 2 0 31 1
Kawakawa Bay, Kawakawa Bay Public Hall, 9 Kawakawa-Orere Road 167 7 47 16 15 1 253 2
Maraetai, Maraetai Beach School, 154 Maraetai Drive 560 18 120 66 54 2 820 8
Mauku, Mauku School, 389 Union Road 226 5 49 5 15 3 303 0
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 37 1 2 1 3 0 44 0
Orere Point, Orere Point Fire Station, Orere Point Road 51 3 41 14 14 0 123 2
Paerata, Paerata Community Centre, 1022 Paerata Road 89 5 42 10 19 1 166 0
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 16 1 14 1 3 0 35 2
Paparimu, Paparimu School, 7 Matheson Road 114 0 16 7 21 1 159 1
Patumahoe, Patumahoe Community Church, 31 Patumahoe Road 563 9 93 36 56 4 761 4
Pukekohe, Pukekohe East School, 137 Runciman Road 249 9 37 6 22 1 324 2
     Pukekohe Hill School, corner Ward Street & Green Lane 688 21 214 37 86 7 1,053 14
     Pukekohe Intermediate School, 44 Queen Street 791 30 314 43 134 6 1,318 13
     Pukekohe North School, corner Princes Street & Beatty Road 121 12 145 16 26 3 323 11
     St Josephs Primary School, 94 Seddon Street 396 15 156 30 57 4 658 6
     The Playhouse Pre-School, 41 Twomey Drive, Newsham Park 314 13 66 15 24 1 433 1
     Valley School, East Street 497 26 156 29 67 6 781 5
Pukeoware, Pukeoware School, 479 Baldhill Road 80 1 24 7 21 2 135 0
Puni, Puni School, 357 Waiuku Road 161 7 32 7 14 1 222 2
Ramarama, Ramarama School, 126 Ararimu Road 309 7 64 12 33 0 425 2
Somerville, Somerville Intermediate School, 39 Somerville Road 7 1 1 2 1 0 12 0
Tuakau, Tuakau Primary School, 6 School Road 9 0 4 1 4 0 18 0
Waiau Pa, Waiau Pa School, Events Centre, 571 Waiau Pa Road 422 9 83 17 57 4 592 3
Waipipi, Waipipi School, 100 Creamery Road 172 7 39 14 29 1 262 0
Waiuku, Sandspit Road School, 60 Sandspit Road 330 9 112 24 64 3 542 1
     View Road School, 16 View Road 195 14 95 34 56 1 395 2
     Waiuku College, 43 Constable Road 201 4 62 14 32 4 317 5
     Waiuku Primary School, George Street 428 7 145 34 89 5 708 7
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 506 7 42 32 43 5 635 1
     Overseas Special Votes Including Defence Force - Hunua 407 13 157 60 19 6 662 2
     Special Votes BEFORE Polling Day - Hunua 1,578 30 574 185 159 21 2,547 52
     Special Votes ON Polling Day - Hunua 1,381 41 517 205 188 15 2,347 55
     Voting places where less than 6 votes were taken 2 0 2 1 0 0 5 0
Hunua Total 26,825 710 7,382 2,002 3,077 274 40,270 427
  Valid Candidate Votes plus Informal Candidate Votes   40697  
Electorate Candidate Valid Votes Party BAYLY, Andrew - majority 19443
BAYLY, Andrew National Party 26825 66.61%
   
CUMMINGS, Ian James Independent 710 1.76%
   
KAUR, Baljit Labour Party 7382 18.33%
   
McCABE, Phillip Harold Green Party 2002 4.97%
   
REEVES, Jon New Zealand First Party 3077 7.64%
   
SMITH, Anthony James ACT New Zealand 274 0.68%