Statistics Index



East Coast 10
Candidate Vote Details

ALLAN, Kiri Lyndsay
HUGHES, Gareth Thomas Llewellyn
IMMINK, Lesley Nerida
RATU, Tekawe Terence
TILLEY, Julian
TOLLEY, Anne
VERCOE, Rihi
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Edgecumbe, Edgecumbe Library, Lions' Reading Room, Riverslea Shopping Mall, 38 College Road 87 18 11 0 26 177 1 320 8
Gisborne, Beetham Lifestyle Village, Margaret Place 71 12 2 0 25 256 2 368 7
     EIT Tairawhiti, 290 Palmerston Road 269 79 12 0 48 266 10 684 4
     Electorate Headquarters, Ground Floor Nolans Building, Treble Court, Bright Street 1,245 276 58 2 267 1,619 35 3,502 48
     Hospital & Rest Homes, Gisborne Team 154 28 2 1 20 80 7 292 3
     Kiri Te Kanawa Retirement Village, 12 Gwyneth Place 50 6 1 0 25 99 2 183 5
     Tairawhiti Museum, 10 Stout Street 107 30 3 0 13 81 2 236 4
     Te Wananga o Aotearoa, 630 Childers Road 88 19 6 0 12 45 6 176 5
Kawerau, Kawerau Concert Chambers, Ranfurly Court 582 35 39 2 156 397 16 1,227 13
Murupara, Murupara Area School Office, 84 Pine Drive 45 6 3 0 14 38 6 112 0
Ohope, Ohope Community Hall, Bluett Road 68 9 7 0 24 185 1 294 1
Opotiki, Opotiki Senior Citizens Hall, 1 King Street 415 50 28 0 107 547 8 1,155 10
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 133 29 12 1 51 399 5 630 7
Whakatane, Hospital & Rest Homes, Whakatane Team 93 4 2 0 20 89 3 211 1
     Te Koputu Library & Exhibition Centre, 49 Kakahoroa Drive 992 164 98 6 189 1,469 15 2,933 17
     Te Wananga o Awanuiarangi, 13 Domain Road 64 9 8 0 6 52 4 143 1
     Whakatane District Council, The Atrium, 9 Commerce Street 732 111 97 1 139 1,384 20 2,484 29
Voting Places
Cape Runaway, Te Kura Mana Māori o Whangaparaoa, 11555 State Highway 35 9 5 0 0 2 31 1 48 0
Edgecumbe, Edgecumbe College, 100 College Road 137 20 22 2 47 195 3 426 6
Galatea, Galatea School, 32 Mangamate Road 15 0 4 0 13 162 1 195 1
Gisborne, Awapuni School, 129 Awapuni Road 97 32 6 0 23 104 5 267 2
     Elgin School, 2 Knox Street 201 27 6 1 63 136 7 441 17
     Gisborne Boys High School, 80 Stanley Road 221 46 17 3 63 180 10 540 6
     Gisborne Central School Hall, 7 Central Street 210 115 11 2 52 432 4 826 7
     Gisborne District Council, 39 Gladstone Road 128 40 0 0 37 135 4 344 5
     Gisborne Hospital, Poutama Room, 421 Ormond Road 79 17 6 0 14 111 1 228 4
     Ilminster Intermediate, 70 De Lautour Road 297 80 11 0 54 210 8 660 4
     Kaiti School, 517 Wainui Road 226 43 6 0 29 110 6 420 9
     Makaraka School, 137 Main Road South 87 26 5 0 28 202 1 349 2
     Makauri School, 120 King Road 49 13 6 0 20 197 1 286 4
     Mangapapa School Staffroom, 5 Rua Street 302 82 20 0 65 332 7 808 13
     Ormond School, 45 Whitmore Road 37 21 5 0 28 163 0 254 1
     Riverdale School Hall, 324 Stout Street 240 41 9 0 55 310 10 665 11
     Tairawhiti Museum, 10 Stout Street 110 63 3 0 21 125 2 324 5
     Te Hapara School, 31 Mill Road 229 43 14 1 59 271 1 618 11
     Wainui Beach School, 56 Wairere Road 148 94 17 0 21 230 3 513 4
Hicks Bay, Te Kura Kaupapa Māori o Kawakawa mai Tawhiti, 22 Wharf Road 11 2 0 0 1 12 2 28 0
Kawerau, Kawerau Town Hall, Ranfurly Court 241 21 18 1 68 184 6 539 9
     Putauaki School Hall, 87 Fenton Mill Road 143 12 8 0 39 89 6 297 1
Kutarere, Kutarere School, 461 State Highway 2 37 6 6 1 10 51 3 114 1
Maketu, Maketu School, 8 School Road 60 17 7 2 25 55 5 171 2
Manawahe, Manawahe Community Hall, 1866 Manawahe Road 12 1 4 0 6 32 0 55 4
Manutuke, Manutuke School, 59 Waingake Road 40 9 2 0 6 69 1 127 1
Matata, Matata Public School, 43 Pollen Street 101 17 18 2 29 184 9 360 3
Minginui, Minginui Kokiri Centre, 63 Rimu Crescent 16 1 0 0 2 8 5 32 1
Murupara, Murupara Area School Hall, 84 Pine Drive 31 4 2 0 15 25 6 83 1
Ohope, Ohope Community Hall, Bluett Road 195 39 46 3 36 399 3 721 3
Omaio, Te Kura o Te Whanau-a-Apanui, 10 Omaio School Road 25 4 3 0 8 20 3 63 2
Omarumutu, Omarumutu School, 141 Omarumutu Road 14 1 1 0 4 16 0 36 0
Opotiki, Opotiki College Hall, St John Street 94 19 7 1 26 99 6 252 0
     Opotiki Senior Citizens Hall, 1 King Street 152 18 6 0 39 201 6 422 6
     Woodlands School, 168 Dip Road 33 5 9 0 8 102 0 157 1
Otakiri, Otakiri School, Library, 571 Otakiri Road 42 8 9 0 11 146 0 216 3
Otamarakau, Otamarakau School Hall, 2216 Old Coach Road 11 3 4 0 7 88 0 113 1
Paengaroa, Paengaroa School Hall, 33 Old Coach Road 73 16 9 0 45 376 3 522 5
Patutahi, Patutahi School, 29 Atkins Street 38 6 1 0 5 53 0 103 1
Pongakawa, Pongakawa Hall, 956 Old Coach Road 30 17 7 0 15 186 3 258 2
Pukehina, Pukehina Community Hall, 14 Pukehina Parade 46 25 11 0 24 158 1 265 5
     Pukehina School, Room 3, 1762 Old Coach Road 8 1 1 0 2 29 0 41 0
     Te Whare Kura o Ruatoki, 16 Mission Road 19 0 1 0 1 1 2 24 0
Ruatoria, Ngata Memorial College, 1 College Road North 28 6 3 0 5 21 4 67 1
Taneatua, Taneatua School, 44 McKenzie Street 27 7 2 0 9 67 4 116 0
Te Araroa, Te Waha O Rerekohu Area School, 3 Arawhena Street 28 4 0 0 5 7 4 48 0
Te Karaka, Te Karaka Area School, 5 Kanakanaia Road 57 9 2 0 21 90 3 182 5
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 25 18 7 0 12 83 2 147 1
Te Teko, Te Kura o Te Teko School Hall, 6 Te Teko Road 45 3 9 0 7 37 4 105 4
Thornton, Thornton School, Library, 43 Eastbank Road 12 3 1 0 6 119 0 141 2
Tikitiki, Tikitiki School, 33 Rangitukia Road 17 5 0 0 1 12 1 36 0
Tokomaru Bay, Hatea-A-Rangi School, 6 School Road 34 5 3 0 11 24 2 79 1
Tolaga Bay, Tolaga Bay Area School, Resolution Street 68 3 3 0 33 56 1 164 2
Torere, Te Kura o Torere, 2276 State Highway 35 5 0 0 0 1 7 0 13 1
Waimana, Nukuhou North School, State Highway 2 21 2 4 0 11 47 2 87 0
     Waimana School, 6 Raroa Road 10 4 1 1 5 25 2 48 1
Waitangi, Te Kura Kaupapa Māori o Te Matai, 309 State Highway 2 5 3 1 0 3 15 1 28 0
Whakatane, Allandale School, 167 King Street 186 24 23 2 29 159 3 426 4
     Awakeri School, Room 2, 974 State Highway 30 68 11 14 1 27 287 6 414 2
     Reads Auction Hall, 17 King Street 149 22 23 1 40 230 7 472 4
     Salvation Army Hall, 87 King Street 129 25 9 0 29 163 7 362 4
     Te Koputu Library & Exhibition Centre, 49 Kakahoroa Drive 146 21 23 1 22 157 7 377 2
     Te Kura Kaupapa Māori o Te Orini ki Ngati Awa, 33 Meadow Vale 47 6 9 1 10 106 2 181 1
     Whakatane District Council, The Atrium, 9 Commerce Street 183 28 43 1 38 352 5 650 5
     Whakatane Intermediate School, 101 James Street 144 28 28 0 32 195 5 432 2
Whangara, Whangara School, 44 Pa Road 7 3 1 0 3 36 0 50 0
Whatatutu, Whatatutu School, 24 Te Hau Road 11 2 0 0 2 8 1 24 1
     Overseas Special Votes Including Defence Force - East Coast 208 95 26 1 20 279 12 641 1
     Special Votes BEFORE Polling Day - East Coast 981 260 97 6 153 895 64 2,456 30
     Special Votes ON Polling Day - East Coast 572 162 73 5 111 638 31 1,592 21
     Voting places where less than 6 votes were taken 8 1 0 0 2 0 0 11 0
East Coast Total 12,710 2,705 1,142 52 2,916 17,517 468 37,510 422
  Valid Candidate Votes plus Informal Candidate Votes   37932  
Electorate Candidate Valid Votes Party TOLLEY, Anne - majority 4807
ALLAN, Kiri Lyndsay Labour Party 12710 33.88%
   
HUGHES, Gareth Thomas Llewellyn Green Party 2705 7.21%
   
IMMINK, Lesley Nerida The Opportunities Party (TOP) 1142 3.04%
   
RATU, Tekawe Terence Independent 52 0.14%
   
TILLEY, Julian New Zealand First Party 2916 7.77%
   
TOLLEY, Anne National Party 17517 46.70%
   
VERCOE, Rihi Māori Party 468 1.25%