2002 General Election Split Voting Statistics
This spreadsheet shows (1) the total votes received for each party contesting the party list seats, and (2) how voters for each party split their candidate votes across the candidates contesting the electorate seat.
 
58 Wellington Central
Party votes split across electorate candidates
 Party Vote Totals APPLEBY, Michael (Legalise Cannabis) % of party vote BARTLETT, Matthew (Christian Heritage) % of party vote CROSS, Colin (Libertarianz) % of party vote FRANKS, Stephen (ACT) % of party vote HARRIS, Rob (NZ First) % of party vote HOBBS, Marian (Labour Party) % of party vote KEDGLEY, Sue (Green Party) % of party vote MOODIE, Rob (United Future) % of party vote PARATA, Hekia (National Party) % of party vote REID, Robert (Alliance) % of party vote Informals % of party vote Party Only % of party vote
ACT New Zealand     4435       55    1.24%       11    0.25%       44    0.99%     1431   32.27%       22    0.50%      277    6.25%      121    2.73%       32    0.72%     2365   53.33%        5    0.11%       32    0.72%       40    0.90%
Alliance     1034       30    2.90%        1    0.10%        2    0.19%       13    1.26%        5    0.48%      471   45.55%      147   14.22%        5    0.48%      100    9.67%      242   23.40%        5    0.48%       13    1.26%
Aotearoa Legalise Cannabis Party      233      105   45.06%        1    0.43%        9    3.86%        4    1.72%        1    0.43%       44   18.88%       37   15.88%        1    0.43%       10    4.29%        1    0.43%        2    0.86%       18    7.73%
Christian Heritage Party      177        3    1.69%       87   49.15%        0    0.00%        4    2.26%        1    0.56%       28   15.82%        7    3.95%        5    2.82%       36   20.34%        1    0.56%        3    1.69%        2    1.13%
Green Party     6021      281    4.67%        6    0.10%        8    0.13%       78    1.30%       21    0.35%     2221   36.89%     2823   46.89%       34    0.56%      332    5.51%       81    1.35%       40    0.66%       96    1.59%
Jim Anderton's Progressive Coalition      515        4    0.78%        5    0.97%        1    0.19%       12    2.33%        7    1.36%      383   74.37%       40    7.77%        8    1.55%       26    5.05%       21    4.08%        4    0.78%        4    0.78%
Labour Party    13668      220    1.61%       35    0.26%       13    0.10%      306    2.24%       85    0.62%    10268   75.12%     1153    8.44%      176    1.29%      992    7.26%      101    0.74%      157    1.15%      162    1.19%
Mana Maori Movement       15        1    6.67%        0    0.00%        0    0.00%        0    0.00%        3   20.00%        3   20.00%        4   26.67%        1    6.67%        1    6.67%        1    6.67%        0    0.00%        1    6.67%
National Party     7396       42    0.57%       34    0.46%       11    0.15%      687    9.29%       50    0.68%      377    5.10%      198    2.68%      115    1.55%     5740   77.61%       20    0.27%       61    0.82%       61    0.82%
New Zealand First Party     1161       19    1.64%        6    0.52%        4    0.34%       91    7.84%      352   30.32%      245   21.10%       78    6.72%       19    1.64%      310   26.70%        7    0.60%        9    0.78%       21    1.81%
NMP        5        0    0.00%        0    0.00%        1   20.00%        1   20.00%        0    0.00%        3   60.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%
OneNZ Party       14        0    0.00%        1    7.14%        0    0.00%        0    0.00%        4   28.57%        2   14.29%        2   14.29%        1    7.14%        4   28.57%        0    0.00%        0    0.00%        0    0.00%
Outdoor Recreation NZ      141        8    5.67%        0    0.00%        0    0.00%       21   14.89%        8    5.67%       36   25.53%       13    9.22%        3    2.13%       42   29.79%        2    1.42%        5    3.55%        3    2.13%
United Future     2233       11    0.49%       37    1.66%        2    0.09%      176    7.88%       17    0.76%      540   24.18%      111    4.97%      538   24.09%      758   33.95%       11    0.49%       16    0.72%       16    0.72%
Informal Votes       84        1    1.19%        0    0.00%        6    7.14%        0    0.00%        1    1.19%        8    9.52%        2    2.38%        0    0.00%        9   10.71%        0    0.00%       56   66.67%        1    1.19%
Party vote totals    37132      780    2.10%      224    0.60%      101    0.27%     2824    7.61%      577    1.55%    14906   40.14%     4736   12.75%      938    2.53%    10725   28.88%      493    1.33%      390    1.05%      438    1.18%
Note: This information is based on results from 49 of 51 polling places