2002 General Election Split Voting Statistics
This spreadsheet shows (1) the total votes received for each party contesting the party list seats, and (2) how voters for each party split their candidate votes across the candidates contesting the electorate seat.
 
55 Waimakariri
Party votes split across electorate candidates
 Party Vote Totals CAIRNEY, Nicholas (ACT) % of party vote COSGROVE, Clayton (Labour Party) % of party vote DRACE, Charles (Green Party) % of party vote GORDON, Dan (National Party) % of party vote MARK, Ron (NZ First) % of party vote PIESSE, Paul (Alliance) % of party vote SMITH, Andrew (United Future) % of party vote WILLIAMS, Stephen (Michael) (Christian Heritage) % of party vote WRIGHT, John Alexander (Progressive Coalition) % of party vote Informals % of party vote Party Only % of party vote
ACT New Zealand     1771      282   15.92%      459   25.92%       14    0.79%      641   36.19%      332   18.75%        0    0.00%       16    0.90%        1    0.06%       12    0.68%        8    0.45%        6    0.34%
Alliance      329        3    0.91%      160   48.63%       19    5.78%       30    9.12%       29    8.81%       64   19.45%        6    1.82%        0    0.00%       10    3.04%        2    0.61%        6    1.82%
Aotearoa Legalise Cannabis Party      167        3    1.80%       54   32.34%       54   32.34%       16    9.58%       24   14.37%        2    1.20%        3    1.80%        0    0.00%        2    1.20%        4    2.40%        5    2.99%
Christian Heritage Party      481        0    0.00%       97   20.17%        0    0.00%       71   14.76%       62   12.89%        1    0.21%       18    3.74%      218   45.32%        7    1.46%        2    0.42%        5    1.04%
Green Party     1628        6    0.37%      720   44.23%      539   33.11%      103    6.33%      157    9.64%       19    1.17%       12    0.74%        4    0.25%       30    1.84%       15    0.92%       23    1.41%
Jim Anderton's Progressive Coalition      721        0    0.00%      421   58.39%        3    0.42%       12    1.66%       46    6.38%        2    0.28%        2    0.28%        1    0.14%      229   31.76%        1    0.14%        4    0.55%
Labour Party    14383       45    0.31%    12532   87.13%      231    1.61%      222    1.54%      822    5.72%       48    0.33%      115    0.80%       30    0.21%      194    1.35%       71    0.49%       73    0.51%
Mana Maori Movement        8        0    0.00%        6   75.00%        0    0.00%        1   12.50%        1   12.50%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%
National Party     7593       95    1.25%     1085   14.29%       45    0.59%     5112   67.33%     1044   13.75%       12    0.16%       63    0.83%       31    0.41%       22    0.29%       45    0.59%       39    0.51%
New Zealand First Party     3834       13    0.34%      833   21.73%       14    0.37%      360    9.39%     2524   65.83%        2    0.05%       16    0.42%        9    0.23%       29    0.76%       17    0.44%       17    0.44%
NMP        2        0    0.00%        1   50.00%        0    0.00%        1   50.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%
OneNZ Party       18        0    0.00%        5   27.78%        0    0.00%        4   22.22%        7   38.89%        0    0.00%        2   11.11%        0    0.00%        0    0.00%        0    0.00%        0    0.00%
Outdoor Recreation NZ      571       13    2.28%      246   43.08%       18    3.15%       90   15.76%      149   26.09%        2    0.35%       17    2.98%        6    1.05%       15    2.63%       15    2.63%        0    0.00%
United Future     2379       14    0.59%      898   37.75%       12    0.50%      368   15.47%      413   17.36%        4    0.17%      532   22.36%       90    3.78%       32    1.35%       13    0.55%        3    0.13%
Informal Votes      129        1    0.78%       54   41.86%        3    2.33%        4    3.10%        5    3.88%        0    0.00%        0    0.00%        1    0.78%        1    0.78%       60   46.51%        0    0.00%
Party vote totals    34014      475    1.40%    17571   51.66%      952    2.80%     7035   20.68%     5615   16.51%      156    0.46%      802    2.36%      391    1.15%      583    1.71%      253    0.74%      181    0.53%
Note: This information is based on results from 56 of 58 polling places