2002 General Election Split Voting Statistics
This spreadsheet shows (1) the total votes received for each party contesting the party list seats, and (2) how voters for each party split their candidate votes across the candidates contesting the electorate seat.
 
67 Te Tai Tokerau
Party votes split across electorate candidates
 Party Vote Totals KAMIRA, Petera (Progressive Coalition) % of party vote ERSTICH, Ivan (QUALITY OF LIFE) % of party vote GLAVISH, R Naida (Alliance) % of party vote HARRIS, Mita (National Party) % of party vote HUI, Te Kaiarahi (New Generation) % of party vote MANGU, Mere (Independant) % of party vote NORMAN, Mike (Christian Heritage) % of party vote SAMUELS, Dover (Labour Party) % of party vote SMITH, Mike (Independant) % of party vote Informals % of party vote Party Only % of party vote
ACT New Zealand      231        1    0.43%        0    0.00%       35   15.15%       68   29.44%        3    1.30%       28   12.12%        9    3.90%       64   27.71%       11    4.76%        9    3.90%        3    1.30%
Alliance      594        8    1.35%        7    1.18%      340   57.24%       16    2.69%        8    1.35%       71   11.95%        5    0.84%      103   17.34%       20    3.37%        2    0.34%       14    2.36%
Aotearoa Legalise Cannabis Party      384        4    1.04%        4    1.04%       30    7.81%       26    6.77%       24    6.25%       70   18.23%        6    1.56%      145   37.76%       50   13.02%       10    2.60%       15    3.91%
Christian Heritage Party      308        0    0.00%        0    0.00%       20    6.49%        7    2.27%        1    0.32%       33   10.71%      192   62.34%       38   12.34%        5    1.62%        7    2.27%        5    1.62%
Green Party     1839       55    2.99%       15    0.82%      239   13.00%       83    4.51%       75    4.08%      456   24.80%       49    2.66%      616   33.50%      166    9.03%       49    2.66%       36    1.96%
Jim Anderton's Progressive Coalition      222       74   33.33%        2    0.90%       26   11.71%        4    1.80%        0    0.00%        9    4.05%        2    0.90%      103   46.40%        0    0.00%        0    0.00%        2    0.90%
Labour Party     7646      166    2.17%       13    0.17%      700    9.16%      109    1.43%       50    0.65%      720    9.42%       82    1.07%     5325   69.64%      249    3.26%      100    1.31%      132    1.73%
Mana Maori Movement      531        4    0.75%        4    0.75%       70   13.18%       11    2.07%       38    7.16%      240   45.20%        8    1.51%       77   14.50%       65   12.24%        4    0.75%       10    1.88%
National Party      674       10    1.48%        0    0.00%       50    7.42%      411   60.98%       17    2.52%       62    9.20%       17    2.52%       70   10.39%       14    2.08%       10    1.48%       13    1.93%
New Zealand First Party     3318       85    2.56%       31    0.93%      366   11.03%      237    7.14%       82    2.47%      781   23.54%      140    4.22%     1169   35.23%      213    6.42%      170    5.12%       44    1.33%
NMP        7        0    0.00%        4   57.14%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        3   42.86%        0    0.00%        0    0.00%        0    0.00%
OneNZ Party        7        0        0        0        0        5 0.714285714        0        0        0        0        0        0        2 0.285714286        0        0        0        0        0        0        0        0
Outdoor Recreation NZ       81        8 0.098765432        0        0        8 0.098765432       11 0.135802469        4 0.049382716       17 0.209876543        0        0       22 0.271604938        8 0.098765432        2 0.024691358        1 0.012345679
United Future      348       13 0.037356322        3 0.00862069       36 0.103448276       35 0.100574713        6 0.017241379       27 0.077586207      112 0.32183908       73 0.209770115       17 0.048850575       22 0.063218391        4 0.011494253
Informal Votes      189        0        0        0        0        1 0.005291005        0        0        0        0       18 0.095238095        1 0.005291005       60 0.317460317        4 0.021164021       99 0.523809524        6 0.031746032
Party vote totals    16379      428    2.61%       83    0.51%     1926   11.76%     1018    6.22%      308    1.88%     2532   15.46%      625    3.82%     7868   48.04%      822    5.02%      484    2.96%      285    1.74%
Note: This information is based on results from 174 of 323 polling places