2002 General Election Split Voting Statistics
This spreadsheet shows (1) the total votes received for each party contesting the party list seats, and (2) how voters for each party split their candidate votes across the candidates contesting the electorate seat.
 
02 Auckland Central
Party votes split across electorate candidates
 Party Vote Totals BELTOWSKI, Lech (ACT) % of party vote HEAD, Neil (Independant) % of party vote REYNOLDS, Sean Michael (Christian Heritage) % of party vote SHEPHERD, Vivienne (Progressive Coalition) % of party vote T�NCZOS, N�ndor (Green Party) % of party vote TAYLOR, Steve (United Future) % of party vote TIZARD, Judith (Labour Party) % of party vote TREEN, Mike (Alliance) % of party vote VAN DEN HEUVEL, Anthony Joseph James (Human Rights) % of party vote WONG, Pansy (National Party) % of party vote Informals % of party vote Party Only % of party vote
ACT New Zealand     3358      632   18.82%        5    0.15%        7    0.21%        5    0.15%      198    5.90%       28    0.83%      314    9.35%        4    0.12%        1    0.03%     2095   62.39%       18    0.54%       51    1.52%
Alliance      513        2    0.39%        0    0.00%        0    0.00%        4    0.78%      144   28.07%        3    0.58%      171   33.33%      132   25.73%        1    0.19%       39    7.60%        4    0.78%       13    2.53%
Aotearoa Legalise Cannabis Party      164        7    4.27%        4    2.44%        0    0.00%        0    0.00%       96   58.54%        0    0.00%       32   19.51%        4    2.44%        4    2.44%        6    3.66%        2    1.22%        9    5.49%
Christian Heritage Party      163        3    1.84%        1    0.61%       85   52.15%        0    0.00%        8    4.91%        8    4.91%       23   14.11%        1    0.61%        1    0.61%       26   15.95%        3    1.84%        4    2.45%
Green Party     4990       17    0.34%        5    0.10%        7    0.14%       18    0.36%     3179   63.71%       32    0.64%     1303   26.11%       43    0.86%        9    0.18%      224    4.49%       25    0.50%      128    2.57%
Jim Anderton's Progressive Coalition      468        1    0.21%        1    0.21%        5    1.07%      101   21.58%       48   10.26%        5    1.07%      277   59.19%        4    0.85%        0    0.00%       18    3.85%        4    0.85%        4    0.85%
Labour Party    13929      102    0.73%       16    0.11%       40    0.29%      136    0.98%     2047   14.70%      158    1.13%    10156   72.91%      133    0.95%       26    0.19%      755    5.42%      109    0.78%      251    1.80%
Mana Maori Movement       20        0    0.00%        0    0.00%        1    5.00%        0    0.00%        3   15.00%        0    0.00%        6   30.00%        2   10.00%        2   10.00%        1    5.00%        0    0.00%        5   25.00%
National Party     4748      261    5.50%       16    0.34%       13    0.27%       10    0.21%      211    4.44%       77    1.62%      226    4.76%       13    0.27%        1    0.02%     3797   79.97%       30    0.63%       93    1.96%
New Zealand First Party     1809      145    8.02%       36    1.99%       49    2.71%       46    2.54%      177    9.78%      108    5.97%      447   24.71%       17    0.94%        9    0.50%      640   35.38%       98    5.42%       37    2.05%
NMP        3        1   33.33%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        2   66.67%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%
OneNZ Party       15        3   20.00%        3   20.00%        0    0.00%        0    0.00%        0    0.00%        0    0.00%        4   26.67%        0    0.00%        1    6.67%        3   20.00%        1    6.67%        0    0.00%
Outdoor Recreation NZ      137       15   10.95%        6    4.38%        0    0.00%        2    1.46%       22   16.06%        6    4.38%       33   24.09%        2    1.46%        9    6.57%       33   24.09%        5    3.65%        4    2.92%
United Future     1266       29    2.29%        4    0.32%       27    2.13%       10    0.79%       78    6.16%      344   27.17%      286   22.59%        9    0.71%        2    0.16%      451   35.62%        4    0.32%       22    1.74%
Informal Votes       89        5    5.62%        0    0.00%        1    1.12%        1    1.12%        1    1.12%        1    1.12%       18   20.22%        1    1.12%        0    0.00%        5    5.62%       54   60.67%        2    2.25%
Party vote totals    31672     1223    3.86%       97    0.31%      235    0.74%      333    1.05%     6212   19.61%      770    2.43%    13298   41.99%      365    1.15%       66    0.21%     8093   25.55%      357    1.13%      623    1.97%
Note: This information is based on results from 50 of 51 polling places