| Statistics |
| ACT New Zealand | ||
| 1 | PREBBLE, Richard |
Seat Allocation 6
|
| 2 | HIDE, Rodney |
Seat Allocation 19
|
| 3 | NEWMAN, Muriel |
Seat Allocation 33
|
| 4 | FRANKS, Stephen |
Seat Allocation 46
|
| 5 | AWATERE HUATA, Donna |
Seat Allocation 60
|
| 6 | CODDINGTON, Deborah |
Seat Allocation 73
|
| 7 | SHIRLEY, Ken |
Seat Allocation 87
|
| 8 | ECKHOFF, Gerrard |
Seat Allocation 100
|
| 9 | ROY, Heather |
Seat Allocation 113
|
| 10 | WANG, Kenneth | |
| 11 | KING, Paul | |
| 12 | JENNINGS, Owen | |
| 13 | WEBSTER, Penny | |
| 14 | DAVIES, Andrew | |
| 15 | QUAX, Dick | |
| 16 | MATTISON, Nigel | |
| 17 | OLSEN, David Edward | |
| 18 | MARTIN, Willie James | |
| 19 | HACKSHAW, Mary | |
| 20 | THOMPSON, John | |
| 21 | BELTOWSKI, Lech | |
| 22 | REEDER, Joanne | |
| 23 | CAIRNEY, Nicholas | |
| 24 | WILLIAMS, Bruce | |
| 25 | TRASS, Gerald | |
| 26 | JOLLANDS, Andrew | |
| 27 | BEVIN, Bryce | |
| 28 | SCOTT, Ron | |
| 29 | MULCOCK, Diane | |
| 30 | MARSHALL, Shirley | |
| 31 | ANGELL, Juanita | |
| 32 | PETERS, John | |
| 33 | SNELGAR, Glen | |
| 34 | BALL, Matt | |
| 35 | BASSETT, Ray | |
| 36 | BEENTJES, Carl | |
| 37 | COOTE, Michael | |
| 38 | DAWSON, Brian George | |
| 39 | DAWSON, Dianne | |
| 40 | ERSKINE-LEGGET, Ted | |
| 41 | EWING-JARVIE, Simon Antony | |
| 42 | HOWARD, Ted | |
| 43 | HURLEY, Elizabeth | |
| 44 | KING, Dorothy | |
| 45 | NEWMAN, Chris | |
| 46 | O'BRIEN, Chris | |
| 47 | PEPPER, Julie A | |
| 48 | PHISKIE, Peter | |
| 49 | RIDDELL, John G | |
| 50 | ROODT, Robin | |
| 51 | SAGE, Ian | |
| 52 | SNEDDON, Greg | |
| 53 | STEENSON, Graham Douglas | |
| 54 | SWAN, Ian | |
| 55 | TALBOT-KING, Peter | |
| 56 | WATSON, Anthony | |
| 57 | WAUGH, John | |
| 58 | WEBER, Roland | |
| 59 | WEST, Trevor | |
| 60 | WOOD, Alan (Smilie) | |
| Green Party | ||
| 1 | FITZSIMONS, Jeanette |
Seat Allocation 7
|
| 2 | DONALD, Rod |
Seat Allocation 20
|
| 3 | BRADFORD, Sue |
Seat Allocation 35
|
| 4 | TÁNCZOS, Nándor |
Seat Allocation 48
|
| 5 | KEDGLEY, Sue |
Seat Allocation 62
|
| 6 | EWEN-STREET, Ian |
Seat Allocation 74
|
| 7 | LOCKE, Keith |
Seat Allocation 89
|
| 8 | TUREI, Metiria |
Seat Allocation 102
|
| 9 | WARD, Mike |
Seat Allocation 116
|
| 10 | DELAHUNTY, Catherine | |
| 11 | SAPSFORD, Roland | |
| 12 | WATTS, Meriel Anne | |
| 13 | CARAPIET, Jon | |
| 14 | DAVIES, Richard | |
| 15 | WADE-BROWN, Celia | |
| 16 | OLSEN, Cathy | |
| 17 | NORMAN, Russel | |
| 18 | MCVEAGH, Janine | |
| 19 | BROWNING, Steffan | |
| 20 | BELCHER, Dayle J | |
| 21 | CLENDON, Kei | |
| 22 | POTTON, Craig | |
| 23 | MUSGRAVE, David | |
| 24 | MARTIN, Deborah | |
| 25 | TE KEETI, Te Ruruanga | |
| 26 | ABEL, Steve | |
| 27 | MILLINGTON, Sarah | |
| 28 | GREEN, Calvin | |
| 29 | HENCKELS, Caro | |
| 30 | BUTCHER, Fliss | |
| 31 | BERGER, Peter | |
| 32 | BLACKMORE, Hana | |
| 33 | BODLE, Gareth | |
| 34 | BRUCE, Paul | |
| 35 | CARSON, Craig | |
| 36 | CREIGHTON, Terry | |
| 37 | DAVEY, Jan | |
| 38 | DE SPA, Paul | |
| 39 | DIREEN, Pip | |
| 40 | DOUGLAS, Ian G | |
| 41 | DYSON, Gaye | |
| 42 | ELLEY, Jeanette | |
| 43 | FAIRLEY, Don | |
| 44 | FISHER, Nick | |
| 45 | FRANCIS, Jo | |
| 46 | GREEN, Richard A | |
| 47 | GREIG, Caroline | |
| 48 | GRIFFITHS, Lois | |
| 49 | HARPHAM, Perce | |
| 50 | HILL, David | |
| 51 | HOVERD, Laurie | |
| 52 | LEE, Stephen | |
| 53 | LOWE, Kate | |
| 54 | LOWE, Paul | |
| 55 | MACKINTOSH, Rachel | |
| 56 | MCCAMMON, Mary | |
| 57 | MCKENZIE, Margaret | |
| 58 | MITCHELL, Olivia | |
| 59 | MORRIS, Matt | |
| 60 | NORTON-BROWN, Chris | |
| 61 | PALMER-HESKETH, Fraser | |
| 62 | PENNELL, Di | |
| 63 | ROSE, David | |
| 64 | BRIGGS, Christiaan | |
| 65 | WILLIAMS, Jane | |
| Jim Anderton's Progressive Coalition | ||
| 1 | ANDERTON, Jim |
Wigram Electorate
|
| 2 | ROBSON, Matt |
Seat Allocation 83
|
| 3 | GILLON, Grant | |
| 4 | WRIGHT, John Alexander | |
| 5 | DE RUYTER, Stephnie | |
| 6 | CAMPBELL, Peter | |
| 7 | BROWN, Rosie | |
| 8 | LY, Meng | |
| 9 | PA'O WILLIAMS, Susi | |
| 10 | HENRY, Jill | |
| 11 | CLEARWATER, Phil | |
| 12 | WILSON, David Angus | |
| 13 | WHAREWAKA-TOPIA WATTS, Sue Elizabeth | |
| 14 | TAUIALO-O-LILOMAIAVA, L Pasene | |
| 15 | LI, Nong | |
| 16 | PEMBERTON, John | |
| 17 | PARR, Bruce R | |
| 18 | SHEPHERD, Vivienne | |
| 19 | BARNARD, Trevor Lance | |
| 20 | FRANKLIN, Russell | |
| 21 | ANDERSON, Annette | |
| 22 | BAYLY, Adrian James | |
| 23 | BRADLEY, Victor | |
| 24 | BROCK, Lyndsay | |
| 25 | BRYAN, Robert | |
| 26 | CHEESMAN, Christine | |
| 27 | CHURTON, Fleur | |
| 28 | CULVERHOUSE, David | |
| 29 | DALY, Jamie | |
| 30 | DICKSON, Clare | |
| 31 | FOX, Bob | |
| 32 | EDWARDS, Russell | |
| 33 | ESPIN, David | |
| 34 | HENDERSON, Bill | |
| 35 | IHAIA, Steven Charles | |
| 36 | JORGENSEN, Frede | |
| 37 | JOSEPH, Te Pare | |
| 38 | HENDERSON, Doreen | |
| 39 | JOWSEY, Toni | |
| 40 | KANE, Peter David | |
| 41 | KERR, C | |
| 42 | KILBRIDE, John | |
| 43 | LAWRENCE, Martin | |
| 44 | MCCALLUM, Doug | |
| 45 | MAIN, Philippa | |
| 46 | NEILL, John | |
| 47 | OSTER, Garry | |
| 48 | PARKASH, Ram | |
| 49 | PARKYN, David | |
| 50 | PATCHETT, Dawn | |
| 51 | PECK, Robert Logan (Bob) | |
| 52 | MEDLAND, Jim | |
| 53 | SHIRLEY, Rob | |
| 54 | SIMMONS, Lynley | |
| 55 | SMITH, Heather Marion | |
| 56 | TOMS, Arthur | |
| 57 | DANCE, Gillian | |
| 58 | VAN WIEREN, Hessel | |
| 59 | WEDDELL, Ross | |
| 60 | WHITE, Roger | |
| 61 | PULFORD, Barry | |
| Labour Party | ||
| 1 | CLARK, Helen Elizabeth |
Mt Albert Electorate
|
| 2 | CULLEN, Michael |
Seat Allocation 105
|
| 3 | HUNT, Jonathan |
Seat Allocation 109
|
| 4 | MAHAREY, Steven |
Palmerston North Electorate
|
| 5 | HOROMIA, Parekura |
Ikaroa-Rawhiti Electorate
|
| 6 | GOFF, Phil |
Mt Roskill Electorate
|
| 7 | KING, Annette |
Rongotai Electorate
|
| 8 | SUTTON, Jim |
Aoraki Electorate
|
| 9 | WILSON, Margaret |
Seat Allocation 110
|
| 10 | GOSCHE, Mark |
Maungakiekie Electorate
|
| 11 | SAMUELS, Dover |
Te Tai Tokerau Electorate
|
| 12 | MALLARD, Trevor |
Hutt South Electorate
|
| 13 | HODGSON, Pete |
Dunedin North Electorate
|
| 14 | DALZIEL, Lianne |
Christchurch East Electorate
|
| 15 | HAWKINS, George |
Manurewa Electorate
|
| 16 | BURTON, Mark |
Taupo Electorate
|
| 17 | HOBBS, Marian |
Wellington Central Electorate
|
| 18 | SWAIN, Paul |
Rimutaka Electorate
|
| 19 | MAHUTA, Nanaia |
Tainui Electorate
|
| 20 | LABAN, Winnie |
Mana Electorate
|
| 21 | TIZARD, Judith |
Auckland Central Electorate
|
| 22 | DYSON, Ruth |
Banks Peninsula Electorate
|
| 23 | BEYER, Georgina |
Wairarapa Electorate
|
| 24 | BARKER, Rick |
Tukituki Electorate
|
| 25 | CARTER, Chris |
Te Atatu Electorate
|
| 26 | KELLY, Graham |
Seat Allocation 112
|
| 27 | PETTIS, Jill |
Whanganui Electorate
|
| 28 | PECK, Mark |
Invercargill Electorate
|
| 29 | YATES, Dianne |
Hamilton East Electorate
|
| 30 | DUNCAN, Helen |
Seat Allocation 114
|
| 31 | GALLAGHER, Martin Owen |
Hamilton West Electorate
|
| 32 | RIRINUI, Mita |
Waiariki Electorate
|
| 33 | OKEROA, Mahara |
Te Tai Tonga Electorate
|
| 34 | CHADWICK, Stephanie (Steve) |
Rotorua Electorate
|
| 35 | HARTLEY, Ann |
Northcote Electorate
|
| 36 | BENSON-POPE, David Henry |
Dunedin South Electorate
|
| 37 | CUNLIFFE, David |
New Lynn Electorate
|
| 38 | HEREORA, Dave |
Seat Allocation 118
|
| 39 | PILLAY, Lynne |
Waitakere Electorate
|
| 40 | CHOUDHARY, Ashraf |
Seat Allocation 119
|
| 41 | MACKEY, Moana | |
| 42 | SOPER, Lesley | |
| 43 | BEAUMONT, Carol | |
| 44 | PURNELL, Max | |
| 45 | SHEARER, David | |
| 46 | BODDY-GREER, Gill | |
| 47 | PARKER, David |
Otago Electorate
|
| 48 | BURNS, Brendon | |
| 49 | WALL, Louisa | |
| 50 | MAKA, David | |
| 51 | HUGHES, Darren |
Otaki Electorate
|
| 52 | MCCRACKEN, Hamish | |
| 53 | DALY, Eamon | |
| 54 | HARRY, Lesley | |
| 55 | LOWE-JOHNSON, Brenda | |
| 56 | CHING, Steven | |
| 57 | BOYLE, Leila | |
| 58 | CHEESMAN, John | |
| 59 | POLE, Richard | |
| 60 | GIBSON, Paul | |
| 61 | HAYWARD, Margaret | |
| 62 | NASH, Di | |
| 63 | MACKENZIE, Denise | |
| 64 | HAWKINS, Judy | |
| 65 | TAILOR, Dinesh | |
| 66 | PEEBLES, Kath | |
| 67 | MORA, Mike | |
| 68 | JOHANSON, Yani | |
| 69 | SAMINATHAN, Nathan | |
| 70 | KAMEL, Ola | |
| 71 | NOONAN, Jan | |
| 72 | WAAKA, Maureen | |
| 73 | RACKLEY, Lyndsay | |
| 74 | HAWKER, Wayne | |
| National Party | ||
| 1 | ENGLISH, Bill |
Clutha-Southland Electorate
|
| 2 | SOWRY, Roger |
Seat Allocation 98
|
| 3 | SMITH, Nick |
Nelson Electorate
|
| 4 | CARTER, David |
Seat Allocation 103
|
| 5 | BRASH, Don |
Seat Allocation 108
|
| 6 | TE HEUHEU, Georgina |
Seat Allocation 111
|
| 7 | MAPP, Wayne |
North Shore Electorate
|
| 8 | RYALL, Tony |
Bay of Plenty Electorate
|
| 9 | BROWNLEE, Gerry |
Ilam Electorate
|
| 10 | WONG, Pansy |
Seat Allocation 117
|
| 11 | SMITH, Lockwood |
Rodney Electorate
|
| 12 | SCOTT, Lynda |
Kaikoura Electorate
|
| 13 | POWER, Simon |
Rangitikei Electorate
|
| 14 | RICH, Katherine |
Seat Allocation 120
|
| 15 | PARATA, Hekia | |
| 16 | HERLIHY, Gavan | |
| 17 | SIMCOCK, Bob | |
| 18 | PEACHEY, Allan | |
| 19 | WOOD, Sue | |
| 20 | SALMON, Guy | |
| 21 | CARTER, John |
Northland Electorate
|
| 22 | NEILL, Alec | |
| 23 | VERNON, Belinda | |
| 24 | TOLLEY, Anne | |
| 25 | WORTH, Richard |
Epsom Electorate
|
| 26 | ROY, Eric | |
| 27 | HUTCHISON, Paul |
Port Waikato Electorate
|
| 28 | ANAE, Arthur | |
| 29 | BUCHANAN, Ian | |
| 30 | WHITE, Greg | |
| 31 | HEATLEY, Phil |
Whangarei Electorate
|
| 32 | HASLER, Marie | |
| 33 | YOUNG, Annabel | |
| 34 | LIU, Eric | |
| 35 | HENARE, Tau | |
| 36 | BORROWS, Chester | |
| 37 | WAGNER, Nicky | |
| 38 | JENSEN-DAINES, Leanne | |
| 39 | MACINDOE, Tim | |
| 40 | MARRIOTT, Wayne | |
| 41 | GORDON, Dan | |
| 42 | GOUDIE, Sandra |
Coromandel Electorate
|
| 43 | KEY, John |
Helensville Electorate
|
| 44 | SOLE, Jeremy | |
| 45 | NGATAI, George | |
| 46 | STEPHENS, Dale | |
| 47 | FOSS, Craig | |
| 48 | COLLINS, Judith |
Clevedon Electorate
|
| 49 | HUGHES, Glenda | |
| 50 | SCOTT, Dave | |
| 51 | KIRTON, Weston | |
| 52 | MITCHELL, Hamuera | |
| 53 | AUVA'A, Enosa | |
| 54 | TAYLOR, Sylvia | |
| 55 | NICOLLE, Barry | |
| 56 | FOSTER, Paul | |
| 57 | HARRIS, Mita | |
| 58 | TREWHEELA, Brent | |
| 59 | BHANA, Raewyn | |
| 60 | KARAITIANA, Bill | |
| 61 | HORTON, Geoff | |
| 62 | WILLIAMS, Rodney | |
| 63 | DELAMERE, Alan | |
| 64 | O'BRIEN, Peter | |
| 65 | O'BEIRNE, Rod | |
| New Zealand First Party | ||
| 1 | PETERS, Winston |
Tauranga Electorate
|
| 2 | BROWN, Peter |
Seat Allocation 14
|
| 3 | DONNELLY, Brian |
Seat Allocation 24
|
| 4 | MARK, Ron |
Seat Allocation 32
|
| 5 | WOOLERTON, Doug |
Seat Allocation 42
|
| 6 | STEWART, Barbara |
Seat Allocation 52
|
| 7 | PARAONE, Pita |
Seat Allocation 59
|
| 8 | MCNAIR, Craig |
Seat Allocation 69
|
| 9 | PETERS, Jim |
Seat Allocation 78
|
| 10 | JONES, Dail |
Seat Allocation 88
|
| 11 | PERRY, Edwin Jock |
Seat Allocation 97
|
| 12 | GUDGEON, Bill |
Seat Allocation 106
|
| 13 | CATCHPOLE, Brent |
Seat Allocation 115
|
| 14 | HARRIS, Rob | |
| 15 | MULLINS, Dawn | |
| 16 | WEBSTER, Brett | |
| 17 | STEWART, Gordon | |
| 18 | TABUTEAU, Fletcher H | |
| 19 | DAW, Bob | |
| 20 | MACKIE, Dave | |
| 21 | RILEY, John | |
| 22 | GEARY, John Bryce | |
| United Future | ||
| 1 | DUNNE, Peter |
Ohariu-Belmont Electorate
|
| 2 | COPELAND, Gordon |
Seat Allocation 22
|
| 3 | OGILVY, Bernie |
Seat Allocation 37
|
| 4 | ALEXANDER, Marc |
Seat Allocation 51
|
| 5 | SMITH, Murray |
Seat Allocation 65
|
| 6 | BALDOCK, Larry |
Seat Allocation 79
|
| 7 | TURNER, Judy |
Seat Allocation 93
|
| 8 | ADAMS, Paul |
Seat Allocation 107
|
| 9 | CHAPMAN, Wayne | |
| 10 | KUBALA, Andrew | |
| 11 | EATWELL, Gray | |
| 12 | MCGRAIL, Bruce | |
| 13 | HOSSEINI, Hassan | |
| 14 | HUNT, Craig | |
| 15 | HARPER, Kevin | |
| 16 | JUDD, Russell | |
| 17 | DRAKE, Anne | |
| 18 | MCINNES, Ian | |
| 19 | BUTTERWORTH, Graham | |
| 20 | DEETH, Andrea | |
| 21 | RUAKERE, Cindy | |
| 22 | BRETTON, Chris | |
| 23 | FELLNER, Susanne | |
| 24 | HOWARD, Jim | |
| 25 | SEDDON, Martyn | |
| 26 | SMITHERS, Tom | |
| 27 | TIZARD, Ross | |
| 28 | BOWATER, Grant | |
| 29 | TAYLOR, Steve | |
| 30 | TURNER, Graham | |
| 31 | FITNESS, Dave | |
| 32 | DUXBURY, Paul | |
| 33 | CARTER, Richard | |
| 34 | EDMONDS, Lee | |
| 35 | RUSSELL, Stephen | |
| 36 | ADAMS, Sharee | |
| 37 | ROBERTSON, Lee | |
| 38 | SMITHERS, Rachel | |
| 39 | MOODIE, Rob | |
| 40 | MURRAY, Witana | |
| 41 | OWEN, Frank | |
| 42 | TORCKLER, Graeme | |
| 43 | GILMORE, Denis | |
| 44 | SMITH, Andrew | |
| 45 | BUNTING, Tony | |
| 46 | BARR, Graeme | |
| 47 | HIPPOLITE, James Te Kahupuku | |
| 48 | MITCALFE, Mike | |
| 49 | MCEWIN, Stephanie | |
| 50 | SETTLE, Bruce | |
| 51 | COLLINS, Peter | |
| 52 | WHITCOMBE, Todd | |
| 53 | LIETZE, Joy | |
| 54 | PHILLIPS, Gray | |
| 55 | COLLIER, Chris | |
| 56 | SMELLIE, Allan | |
| 57 | O'BRIEN, Jesse | |
| 58 | SMITH-MISCHESKI, Julee | |
| 59 | SMITH, Vince | |
| 60 | WELLS, Dennis | |