| HAURAKI 62 Candidate Vote Details | ANDERSON, Josie Marama | APERAHAMA, Kororia | AUSTIN, Selwyn Matia | JACKSON, Willie | KAHI, George Tearoha | McLEAN, Tunuiarangi Rangi | PANOHO, Amokura | SEYMOUR, Gareth | TAMIHERE, John | VAHAAKOLO, Tuhi | | Total Valid Candidate Votes | | Informal Candidate Votes |
| | Auckland Central |
| City Auckland High Court, Waterloo Quadrant (Corner Anzac Avenue) | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 18 | 0 | | 28 | | 0 |
| | Liston House, 30 - 32 Hobson Street | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | | 11 | | 0 |
| | Methodist Church Hall, 78 Pitt Street | 7 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 34 | 1 | | 51 | | 7 |
| | Open Polytechnic NZ, 120 Mayoral Drive | 6 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 17 | 1 | | 31 | | 0 |
| Freemans Bay School, Wellington Street | 6 | 1 | 0 | 10 | 5 | 0 | 1 | 6 | 41 | 3 | | 73 | | 1 |
| Grafton Whitecliffe College of Art and Design, Lecture Hall, 136 Grafton Road | 4 | 1 | 1 | 7 | 1 | 0 | 0 | 3 | 11 | 0 | | 28 | | 0 |
| Great Barrier Island Claris Old Council Building, 81 Hector Sanderson Road | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | | 8 | | 1 |
| | Okiwi School | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | | 9 | | 0 |
| Grey Lynn Baptist Church Hall, 550 Richmond Road | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 23 | 0 | | 32 | | 0 |
| | Primary School, Surrey Crescent | 11 | 2 | 0 | 7 | 1 | 2 | 2 | 3 | 27 | 0 | | 55 | | 0 |
| | Richmond Road School, Richmond Road (Corner Brown Street) | 7 | 1 | 0 | 10 | 3 | 1 | 2 | 1 | 20 | 0 | | 45 | | 0 |
| Herne Bay Bayfield School, Clifton Road (Corner Jervois Road) | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 0 | | 23 | | 2 |
| | Grotto Hall, 82 Kelmarna Avenue | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 14 | 1 | | 22 | | 0 |
| | St. Stephen's Presbyterian Church Hall, 65 Jervois Road (Corner Shelly Beach Road) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | | 10 | | 0 |
| Morningside The Church in Auckland Hall, 621 New North Road | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 18 | 1 | | 28 | | 0 |
| Newton Central School, Monmouth Street | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | | 7 | | 0 |
| | Unitarian Church Hall, 1A Ponsonby Road | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | 0 | | 14 | | 0 |
| Point Chevalier Baptist Church Hall, 126 Point Chevalier Road | 6 | 0 | 0 | 8 | 6 | 4 | 1 | 3 | 35 | 1 | | 64 | | 1 |
| | School, Walford Road | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 24 | 0 | | 29 | | 1 |
| Ponsonby All Saints Church Hall, Ponsonby Road (Corner Cowan Street) | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 26 | 0 | | 34 | | 1 |
| | Sacred Heart Parish Hall, 24 Vermont Street | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | | 15 | | 0 |
| Waiheke Island Oneroa Morra Hall, 115 Ocean View Road | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 16 | 0 | | 24 | | 0 |
| | Ostend War Memorial Hall (Corner Belgium Street and Ostend Road) | 7 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 31 | 0 | | 49 | | 0 |
| Westmere School, Larchwood Avenue | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 28 | 1 | | 37 | | 1 |
| | St. Cuthbert's Church Hall, 8 Faulder Avenue | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | | 10 | | 0 |
| | Coromandel |
| Coromandel Area School, Woollams Avenue | 19 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 44 | 2 | | 71 | | 0 |
| Kennedy Bay Kennedy's Bay School, Kennedy Bay Road | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 37 | 0 | | 42 | | 0 |
| Kerepehi School, McGowan Avenue | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 0 | | 35 | | 3 |
| Manaia School, Goldfields Road | 30 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 28 | 0 | | 64 | | 0 |
| Paeroa Linn Motors Ltd, Belmont Road | 50 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 69 | 0 | | 124 | | 4 |
| | Memorial Hall, Normanby Road | 68 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 82 | 0 | | 158 | | 6 |
| Tairua Community Hall, Main Road | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 22 | 0 | | 32 | | 2 |
| Tapu School, State Highway 25 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 13 | 0 | | 24 | | 1 |
| Te Puru Thames Coast Community Centre, 4 West Crescent | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 0 | | 34 | | 0 |
| Thames High School, Sealey Street | 21 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | 51 | 1 | | 84 | | 0 |
| | South School, Rolleston Street | 17 | 0 | 0 | 4 | 6 | 1 | 0 | 3 | 43 | 0 | | 74 | | 3 |
| Waihi Memorial Hall, Seddon Street | 11 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 61 | 1 | | 84 | | 2 |
| | South School, Moresby Avenue | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 21 | 1 | | 30 | | 2 |
| Waihi Beach School, Main Road | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 2 | | 18 | | 1 |
| Whangamata Area School, Port Road | 8 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 34 | 0 | | 52 | | 1 |
| Whitianga Mercury Bay Area School, South Highway | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 13 | 0 | | 25 | | 1 |
| | Town Hall, Monk Street | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 11 | 0 | | 27 | | 1 |
| | Epsom |
| Epsom Girls Grammar School, 14 Silver Road | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 13 | 0 | | 22 | | 1 |
| Mt Eden Greyfriars Church Memorial Hall, 544 Mt Eden Road | 4 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 17 | 0 | | 31 | | 1 |
| | Normal School, 73 Valley Road | 6 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 24 | 0 | | 37 | | 1 |
| | Valley Road Baptist Church, 393 Mt Eden Road | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 13 | 0 | | 25 | | 0 |
| Parnell St. John's School, 7 Denby Street (behind Church) | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 | | 21 | | 1 |
| | Hunua |
| Beachlands School, 18 Bell Road | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 17 | 1 | | 31 | | 1 |
| Kaiaua School, East Coast Road | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 25 | 3 | | 41 | | 2 |
| Mangatangi School, Miranda Road | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | | 8 | | 1 |
| Papakura City Association Football Club, Arimu Road | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | | 27 | | 1 |
| | Cosgrove School, 10 Cosgrove Road | 11 | 1 | 2 | 16 | 9 | 2 | 1 | 4 | 85 | 2 | | 133 | | 1 |
| | District Court (corner Great South Road and Wood Street) | 9 | 0 | 1 | 7 | 2 | 3 | 4 | 1 | 32 | 2 | | 61 | | 3 |
| | High School, 11 Willis Road | 19 | 2 | 0 | 15 | 2 | 4 | 0 | 2 | 54 | 3 | | 101 | | 5 |
| | Kelvin Road School, 74-76 Kelvin Road | 15 | 1 | 5 | 24 | 7 | 5 | 9 | 5 | 150 | 2 | | 223 | | 15 |
| | Normal School, Porchester Road | 18 | 2 | 0 | 11 | 5 | 4 | 7 | 1 | 59 | 0 | | 107 | | 0 |
| | Redhill School, Redcrest Avenue | 9 | 0 | 0 | 13 | 4 | 1 | 0 | 2 | 40 | 2 | | 71 | | 4 |
| Takanini Church of Christ Hall, 160 Great South Road | 9 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 33 | 1 | | 55 | | 5 |
| | School, 39 Takanini School Road | 28 | 1 | 0 | 6 | 3 | 4 | 3 | 4 | 79 | 5 | | 133 | | 7 |
| | Karapiro |
| Matamata College, Firth Street | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | | 18 | | 0 |
| | Memorial Centre, Tainui Room | 8 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 17 | 1 | | 36 | | 1 |
| | School, Broadway | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 27 | 3 | | 49 | | 6 |
| Morrinsville David Street School | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 16 | 0 | | 24 | | 1 |
| | Kai-a-te-mata Marae | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 32 | 0 | | 44 | | 2 |
| | Methodist Hall, Thames Street | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 26 | 2 | | 37 | | 0 |
| | Rukumoana Marae | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 17 | 0 | | 33 | | 0 |
| Okauia Hall | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | | 16 | | 0 |
| Te Aroha Contract Bridge Rooms, Whitaker Street | 17 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 0 | | 32 | | 1 |
| | School, Jubilee Avenue | 17 | 2 | 1 | 4 | 1 | 0 | 3 | 1 | 17 | 2 | | 48 | | 0 |
| | School, Stanley Avenue | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | | 14 | | 0 |
| Te Poi Memorial Hall | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | | 24 | | 1 |
| Waharoa Raungaiti Marae | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | | 16 | | 1 |
| | School | 10 | 0 | 0 | 6 | 0 | 0 | 3 | 6 | 72 | 1 | | 98 | | 6 |
| | Mangere |
| Favona School, Wakefield Road | 13 | 0 | 1 | 14 | 3 | 0 | 3 | 1 | 49 | 1 | | 85 | | 2 |
| Mangere Auckland International Airport | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | | 13 | | 0 |
| Mangere Bridge Anglican Church Hall, Church Road | 10 | 0 | 1 | 8 | 8 | 1 | 1 | 2 | 51 | 1 | | 83 | | 3 |
| | Mountain View School, Miller Road | 11 | 2 | 1 | 14 | 1 | 1 | 4 | 1 | 90 | 3 | | 128 | | 3 |
| | School, Coronation Road | 17 | 2 | 0 | 17 | 5 | 3 | 5 | 7 | 78 | 1 | | 135 | | 2 |
| | Waterlea School, House Avenue | 6 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 28 | 3 | | 45 | | 0 |
| Mangere Central Jean Batten School, Imrie Avenue | 7 | 0 | 2 | 18 | 2 | 9 | 10 | 1 | 46 | 1 | | 96 | | 1 |
| | Koru School, Robertson Road | 15 | 0 | 0 | 10 | 2 | 1 | 4 | 2 | 40 | 0 | | 74 | | 3 |
| | Mangere College, Bader Drive | 6 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 25 | 2 | | 40 | | 0 |
| | Nga Iwi School, Mascot Avenue | 11 | 1 | 1 | 19 | 2 | 7 | 2 | 3 | 86 | 0 | | 132 | | 6 |
| | Robertson Road School, Robertson Road | 6 | 0 | 0 | 14 | 1 | 6 | 3 | 4 | 59 | 2 | | 95 | | 9 |
| | School, Kirkbride Road | 20 | 0 | 0 | 12 | 1 | 4 | 0 | 4 | 65 | 1 | | 107 | | 2 |
| | Southern Cross Campus, Buckland Road West | 18 | 1 | 0 | 10 | 1 | 4 | 2 | 4 | 65 | 2 | | 107 | | 3 |
| | Southern Cross School, McNaughton Avenue | 8 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 29 | 1 | | 46 | | 1 |
| | Te Kura Kaupapa Maori, 88A Bader Drive | 13 | 2 | 0 | 8 | 1 | 3 | 2 | 0 | 45 | 0 | | 74 | | 0 |
| | Viscount School, Viscount Street | 6 | 0 | 0 | 9 | 5 | 6 | 3 | 2 | 46 | 0 | | 77 | | 0 |
| Mangere East De La Salle College, Gray Avenue | 5 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 22 | 1 | | 39 | | 1 |
| | Kedgley Intermediate, Portage Road | 6 | 0 | 1 | 4 | 1 | 1 | 2 | 2 | 42 | 1 | | 60 | | 2 |
| | Kingsford School, Raglan Street | 11 | 0 | 2 | 8 | 5 | 4 | 0 | 5 | 55 | 1 | | 91 | | 4 |
| | Papatoetoe North School, Graeme Avenue | 12 | 0 | 0 | 7 | 1 | 2 | 3 | 1 | 39 | 1 | | 66 | | 3 |
| | School, Yates Road | 11 | 0 | 0 | 4 | 1 | 4 | 5 | 0 | 43 | 1 | | 69 | | 2 |
| | Selwyn Anglican Church Hall, Hain Avenue | 20 | 0 | 1 | 8 | 0 | 2 | 6 | 3 | 56 | 2 | | 98 | | 1 |
| | Sutton Park School, Vine Street | 17 | 0 | 2 | 8 | 1 | 3 | 3 | 2 | 49 | 2 | | 87 | | 2 |
| Otahuhu Middlemore Hospital, Genral Facilities Building (Staff Gymnasium) | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11 | 1 | | 18 | | 0 |
| Papatoetoe Aorere College Hall, Portage Road | 4 | 0 | 1 | 11 | 2 | 3 | 0 | 0 | 46 | 0 | | 67 | | 0 |
| | Bridge Club, Hillside Road | 7 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 21 | 0 | | 35 | | 0 |
| | West School, Hillcrest Road | 5 | 1 | 0 | 15 | 3 | 3 | 1 | 0 | 46 | 1 | | 75 | | 1 |
| | Manukau East |
| Flat Bush School, Flat Bush Road | 17 | 1 | 0 | 11 | 1 | 1 | 4 | 4 | 66 | 2 | | 107 | | 2 |
| Otara Bairds Road School, Edward Avenue | 12 | 0 | 0 | 7 | 2 | 2 | 1 | 2 | 51 | 0 | | 77 | | 2 |
| | Clydemore School, Otara Road | 34 | 1 | 0 | 11 | 1 | 2 | 5 | 4 | 75 | 4 | | 137 | | 7 |
| | Dawson Road Primary School, Dawson Road | 14 | 1 | 0 | 9 | 2 | 4 | 4 | 2 | 74 | 5 | | 115 | | 4 |
| | East Tamaki School, Preston Road | 17 | 0 | 0 | 10 | 3 | 7 | 1 | 5 | 69 | 7 | | 119 | | 6 |
| | Ferguson Road Intermediate, Ferguson Road | 18 | 1 | 0 | 5 | 3 | 2 | 7 | 2 | 48 | 3 | | 89 | | 2 |
| | Mayfield School, Pearl Baker Drive | 28 | 4 | 0 | 12 | 0 | 4 | 4 | 2 | 98 | 7 | | 159 | | 6 |
| | Wymondley Road School, Wymondley Road | 12 | 2 | 0 | 8 | 2 | 4 | 2 | 2 | 47 | 3 | | 82 | | 5 |
| | Yendarra School, Bairds Road | 23 | 1 | 1 | 7 | 0 | 3 | 3 | 4 | 73 | 3 | | 118 | | 2 |
| Papatoetoe Central School Hall, Great South Road | 6 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 34 | 3 | | 58 | | 1 |
| | High School Hall, Nicholson Avenue | 7 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 10 | 2 | | 29 | | 1 |
| | Holy Cross Church Hall, St. George Street | 11 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 37 | 2 | | 57 | | 1 |
| | Intermediate, Motatau Road | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 21 | 1 | | 36 | | 0 |
| | Puhinui School, 116 Puhinui Road | 9 | 1 | 0 | 10 | 2 | 1 | 2 | 1 | 62 | 5 | | 93 | | 0 |
| | Puhinui Scout Hall, York Road | 3 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 19 | 1 | | 33 | | 0 |
| | St. John's Presbyterian Church Hall, Great South Road (Hunters Corner) | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | 2 | | 29 | | 0 |
| | Town Hall, St. George Street | 17 | 1 | 0 | 15 | 5 | 4 | 4 | 1 | 89 | 2 | | 138 | | 0 |
| | Manurewa |
| Manukau Central Clover Park Middle School, 51 Othello Drive | 16 | 0 | 1 | 11 | 3 | 11 | 8 | 1 | 94 | 3 | | 148 | | 3 |
| | Redoubt North School, Diorella Drive | 6 | 0 | 0 | 10 | 5 | 4 | 2 | 1 | 36 | 1 | | 65 | | 0 |
| | Taha Wahia-Woodside Girl Guides Centre, 68 Everglade Drive | 11 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 26 | 2 | | 51 | | 1 |
| Manurewa 1st Manurewa Scout Hall, 56 Browns Road (Corner Sturdee Road) | 12 | 0 | 1 | 9 | 1 | 7 | 1 | 2 | 66 | 4 | | 103 | | 4 |
| | Central School, 154 Great South Road | 12 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 30 | 0 | | 56 | | 1 |
| | Clayton Park School, 187-189 Coxhead Road | 18 | 1 | 2 | 10 | 8 | 7 | 5 | 3 | 74 | 1 | | 129 | | 3 |
| | Clendon Community Centre, 17 Palmers Road | 11 | 0 | 0 | 14 | 2 | 18 | 2 | 7 | 94 | 1 | | 149 | | 7 |
| | Clendon Park School, 145 Rowandale Avenue | 16 | 2 | 1 | 10 | 1 | 11 | 7 | 1 | 83 | 2 | | 134 | | 6 |
| | East School, Scotts Road | 5 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 35 | 1 | | 54 | | 0 |
| | Elmwood Home and Hospital, 131 Hill Road | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 9 | 0 | | 16 | | 0 |
| | Finlayson Park School, 87 John Walker Drive | 12 | 1 | 0 | 14 | 2 | 11 | 9 | 2 | 89 | 2 | | 142 | | 4 |
| | Greenmeadows Intermediate, 27 Greenmeadows Avenue | 7 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 24 | 0 | | 41 | | 1 |
| | Hillpark School Hall, 42 Walpole Avenue | 8 | 1 | 0 | 6 | 5 | 2 | 3 | 1 | 18 | 2 | | 46 | | 0 |
| | Leabank School, 7 Dr Pickering Avenue | 22 | 1 | 0 | 14 | 8 | 7 | 2 | 1 | 75 | 2 | | 132 | | 5 |
| | Library, 7 Hill Road | 5 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 41 | 2 | | 60 | | 2 |
| | Methodist Church Lounge, 224-226 Great South Road (corner Alfriston Road) | 7 | 0 | 1 | 5 | 4 | 4 | 3 | 3 | 35 | 1 | | 63 | | 1 |
| | Randwick Park School, 66 Riverton Drive | 8 | 4 | 2 | 18 | 8 | 9 | 6 | 1 | 69 | 2 | | 127 | | 2 |
| | Roscommon School, 23 Burundi Avenue | 20 | 2 | 0 | 15 | 3 | 15 | 6 | 5 | 117 | 3 | | 186 | | 4 |
| | Rowandale School, 73 Rowandale Avenue | 20 | 1 | 0 | 16 | 1 | 10 | 8 | 6 | 120 | 2 | | 184 | | 4 |
| | Samoan Congregational Christian Church, 1 Gibbs Road | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 28 | 1 | | 37 | | 2 |
| | South School, Tawa Crescent | 14 | 1 | 1 | 4 | 2 | 4 | 8 | 1 | 48 | 2 | | 85 | | 5 |
| | St. Elizabeth's Anglican Church, 182 Finlayson Avenue | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 25 | 1 | | 34 | | 1 |
| | St. Luke's Anglican Church Hall, 5 Russell Road | 10 | 0 | 0 | 7 | 5 | 6 | 0 | 4 | 49 | 0 | | 81 | | 2 |
| | Table Tennis Club Hall, 1 McVilly Road (Corner Browns Road) | 14 | 0 | 0 | 8 | 3 | 10 | 2 | 2 | 81 | 2 | | 122 | | 6 |
| | West School, 31 McKean Avenue | 11 | 0 | 0 | 11 | 2 | 7 | 1 | 3 | 79 | 1 | | 115 | | 0 |
| Weymouth Primary School, 23 Evans Road | 12 | 0 | 0 | 6 | 2 | 7 | 5 | 2 | 50 | 2 | | 86 | | 4 |
| Wiri Community Hall, 11 Inverell Avenue | 7 | 0 | 0 | 8 | 0 | 6 | 2 | 3 | 66 | 0 | | 92 | | 3 |
| | Maungakiekie |
| Ellerslie Kindergarten, 122 Celtic Crescent | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 11 | 1 | | 23 | | 0 |
| | Masonic Centre, 9A Robert Street | 1 | 1 | 2 | 8 | 5 | 0 | 2 | 1 | 25 | 1 | | 46 | | 0 |
| | St. Mary's Church Hall, 66 Main Highway | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 14 | 0 | | 23 | | 0 |
| Epsom Methodist Church Hall, 12 Pah Road | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | | 9 | | 0 |
| Mt Wellington Bailey Road School, 19 Bailey Road | 7 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 38 | 1 | | 55 | | 3 |
| | Panama Road School, 139 Panama Road | 19 | 1 | 0 | 15 | 1 | 5 | 4 | 3 | 95 | 0 | | 143 | | 9 |
| | Panmure District School, 87 Mt Wellington Highway | 12 | 2 | 0 | 12 | 6 | 2 | 4 | 1 | 50 | 0 | | 89 | | 0 |
| | St. Hilda's Church, 12 Young Road | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | | 11 | | 0 |
| | Stanhope Road School, Harris Road | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 26 | 1 | | 43 | | 0 |
| One Tree Hill St. Oswald's Anglican Church Hall, 193 Campbell Road | 4 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 12 | 1 | | 29 | | 1 |
| Oranga Primary School, 21 Rangipawa Road | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 23 | 1 | | 33 | | 0 |
| | St. Stephen's Church Hall, 21 Waitangi Road | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 36 | 0 | | 44 | | 0 |
| | Te Papapa School, 219 Mt. Smart Road | 14 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 28 | 3 | | 57 | | 0 |
| Otahuhu College, Mangere Road | 9 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 37 | 0 | | 57 | | 8 |
| | Fairburn School, 10 Pukeora Road | 9 | 0 | 0 | 5 | 1 | 5 | 4 | 1 | 16 | 0 | | 41 | | 6 |
| | Intermediate School Technicraft Block, 22 Luke Street | 13 | 1 | 0 | 9 | 2 | 2 | 5 | 7 | 28 | 1 | | 68 | | 2 |
| | Primary School, Station Road | 12 | 0 | 0 | 7 | 0 | 5 | 0 | 3 | 54 | 0 | | 81 | | 2 |
| | St. Joseph's Parish Hall, 135 High Street | 23 | 0 | 1 | 11 | 2 | 3 | 4 | 1 | 74 | 3 | | 122 | | 4 |
| Royal Oak School, Chandler Avenue | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 20 | 0 | | 29 | | 3 |
| | Mt Albert |
| Kingsland Kowhai Intermediate School Hall, 26 Onslow Road | 6 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 35 | 0 | | 51 | | 1 |
| Mt Albert Gladstone School Hall, 8 Seaview Terrace | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 20 | 0 | | 31 | | 1 |
| | Rossgrove Chapel Hall, Rossgrove Terrace | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | | 11 | | 0 |
| Sandringham Christian Family Church Hall, 631 Sandringham Road | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 18 | 1 | | 26 | | 0 |
| | Edendale School Hall, 419 Sandringham Road | 4 | 0 | 1 | 8 | 7 | 2 | 2 | 2 | 33 | 0 | | 59 | | 5 |
| | Mt Roskill |
| Mt Roskill Dominion Road School, Quest Terrace | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | | 10 | | 0 |
| Onehunga Masonic Centre, 59 Grey Street | 7 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 16 | 0 | | 29 | | 0 |
| | School, 122 Arthur Street | 10 | 0 | 2 | 5 | 1 | 3 | 4 | 0 | 24 | 0 | | 49 | | 1 |
| | The Bridge, St. Peters Anglican Church, Onehunga Mall | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 15 | 0 | | 22 | | 0 |
| Three Kings School, 944 Mt Eden Road | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 1 | | 26 | | 0 |
| | Sunnydene School, 48 Smallfield Avenue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | | 12 | | 0 |
| Wesley School, Potter Avenue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 2 | | 0 |
| | Pakuranga |
| Howick Cockle Bay School, Sandspit Road | 5 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 11 | 1 | | 26 | | 1 |
| | Deka Store, Fencible Court | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | | 5 | | 0 |
| | Intermediate School, 1 Botany Road | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 13 | 1 | | 25 | | 0 |
| | Owairoa School, Nelson Street | 5 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 19 | 0 | | 34 | | 0 |
| Pakuranga College, 480 Pakuranga Road | 10 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 19 | 1 | | 38 | | 1 |
| | Edgewater College, 80 Edgewater Drive | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 9 | 0 | | 18 | | 0 |
| | Elm Park School, 46 Gossamer Drive | 6 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 28 | 2 | | 48 | | 1 |
| | Riverhills School, 13 Waikaremoana Place | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 21 | 0 | | 32 | | 0 |
| | Youth Recreation Centre, William Roberts Road | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 12 | 0 | | 18 | | 0 |
| | Port Waikato |
| Maramarua School, State Highway 2 | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 21 | 0 | | 38 | | 0 |
| | Tamaki |
| Glen Innes Community Hall, 92-106 Line Road | 19 | 3 | 1 | 9 | 1 | 3 | 6 | 2 | 97 | 0 | | 141 | | 6 |
| | Glenbrae School, 105 Leybourne Circle | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 52 | 1 | | 59 | | 1 |
| | Tamaki College Auditorium, 136-138 Elstree Avenue | 16 | 2 | 1 | 8 | 3 | 0 | 5 | 5 | 61 | 1 | | 102 | | 3 |
| Glendowie Glen Taylor School Hall, 172 West Tamaki Road | 3 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 13 | 1 | | 29 | | 1 |
| Meadowbank St. John's College Wesley Hall, 202 St. John's Road | 3 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | 22 | 3 | | 42 | | 0 |
